Fixtures and player stats for 2020/21
Northern League fixtures now released:
FIXTURES UPDATE:
[ditty_news_ticker id=”11450″]
Name | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Sub | Goals | App | Goals |
Callum Anderson | 361 | 5 | |||||||||
Chris Bannon | 10 | 1 | 11 | 19 | 0 | ||||||
Kieran Brannen | 5 | 1 | 1 | 6 | 1 | 46 | 6 | ||||
Michael Colquhoun | 2 | 6 | 3 | 2 | 9 | 28 | 5 | ||||
Richard Coulson | 10 | 1 | 4 | 4 | 1 | 14 | 1 | 5 | 15 | 5 | |
Jamie Dunn | 11 | 2 | 4 | 4 | 15 | 6 | 15 | 6 | |||
Darren Hamilton | 10 | 4 | 14 | 14 | |||||||
Dan Lister | 1 | 3 | 4 | 52 | 0 | ||||||
Scott Lowery | 11 | 1 | 4 | 15 | 1 | 40 | 3 | ||||
Craig McFarlane | 7 | 1 | 2 | 9 | 1 | 380 | 33 | ||||
Lewis Orrell | 10 | 1 | 2 | 3 | 1 | 2 | 13 | 2 | 4 | 53 | 10 |
Ben Richardson | 1 | 1 | 1 | 1 | 15 | 1 | |||||
Mark Robinson | 10 | 1 | 4 | 1 | 14 | 2 | 43 | 8 | |||
Chris Salmon | 1 | 1 | 1 | 2 | 1 | 29 | 2 | ||||
Adam Shanks | 9 | 2 | 12 | 3 | 1 | 1 | 12 | 3 | 13 | 98 | 67 |
Luke Taylor | 4 | 1 | 1 | 5 | 1 | 63 | 3 | ||||
Jon Weirs | 2 | 4 | 2 | 1 | 4 | 5 | 9 | ||||
Matty Weirs | 9 | 1 | 4 | 2 | 11 | 1 | 4 | 12 | 4 | ||
Kyle Wilson | 2 | 2 | 2 | ||||||||
Liam Gillesphey | 5 | 1 | 1 | 6 | 1 | 9 | |||||
Craig Hennis | 5 | 3 | 8 | 8 | |||||||
Scott Jasper | 2 | 1 | 2 | 2 | 4 | 3 | 46 | 10 | |||
James Thompson | 1 | 3 | 2 | 1 | 5 | 6 | |||||
Updated when season curtailed |
DATE | TEAM | VENUE | COMPETITION | SCORE | UPDATE | Att |
---|---|---|---|---|---|---|
Sat 8 Aug | Ponteland United | Away | Friendly | 2-1 | Orrell 40′ Triallist A 85′ | |
Tue 11 Aug | Easington Colliery | Home | Friendly | 3-2 | OG 56′ Dunn 58′ Triallist B 64′ | |
Sat 15 Aug | Jarrow FC | Away | Friendly | 5-2 | Shanks 1′ OG 46′ Colquhoun 62′ Thompson 66′, 90′ | |
Sat 22 Aug | Birtley Town | Away | Friendly | 3-1 | Jasper 8′ 41′ Colquhoun 81′ | 106 |
Wed 26 Aug | North Shields Athletic | Home | Friendly | 2-0 | Brannen 4′ Shanks 41′ | 150 |
Fri 28 Aug | Seaton Delaval | Away | Friendly | 5-0 | Orrell 6′ Dunn (p) 12′ Coulson 22′ Shanks 32′ Brannen 83′ | |
Tue 1 Sep | Garforth Town | Away | FA Cup Extra Preliminary Round | 3-0 | Shanks 44′ Coulson 59′ Dunn (p) 63′ Report | 226 |
Sat 5 Sep | Penrith | Away | Northern League | P | ||
Tue 8 Sep | North Shields | Home | Northern League | P | ||
Sat 12 Sep | Dunston | Home | FA Cup Preliminary Round | w/o | Dunston forfeited game | |
Wed 16 Sep | Bishop Auckland | Away | Northern League | 2-1 | Dunn 56′ M Weirs 90+2′ Report | 245 |
Sat 19 Sep | Newcastle University | Home | FA Vase 1st Qualifying Round | 1-4 | Dunn 15′(p) Report | 254 |
Tue 22 Sep | Witton Albion | Home | FA Cup 1st Qualifying Round | 3-2 | Dunn 3′ 68′(p) Orrell 53′ Report | 253 |
Sat 26 Sep | Sunderland RCA | Away | Northern League | 3-2 | Shanks 9′ 34′ M Weirs 88′ Report | 121 |
Wed 30 Sep | Stockton Town | Away | Northern League | 0-2 | Report | 150 |
Sat 3 Oct | Blyth Spartans | Home | FA Cup 2nd Qualifying Round | 2-4 | Orrell 6′ Robinson 55′ Report | 150 |
Tue 6 Oct | Thornaby | Home | Northern League | 1-3 | Shanks 17′ Report | 150 |
Sat 10 Oct | Hebburn Town | Home | Northern League | 0-4 | Report | 150 |
Tue 13 Oct | Ashington | Home | Northern League | 4-4 | Shanks 3′ 16′ Coulson 29′ M Weirs 89′ Report | 150 |
Sat 17 Oct | Billingham Town | Home | Northern League | 4-0 | Robinson 13′ Shanks 39′ 61′ 77′ Report | 150 |
Tue 20 Oct | Newton Aycliffe | Home | Northern League | 2-1 | Dunn 56′ Coulson 81′ Report | 150 |
Sat 24 Oct | Guisborough Town | Away | Northern League | 5-0 | Orrell 61′ 90+3′ Shanks 74′ 79′ Brannen 86′ Report | 247 |
Wed 28 Oct | Penrith | Away | Northern League | 4-1 | M Weirs 30′ Coulson 39′ Shanks 41′ 66′ Report | 120 |
Sat 31 Oct | Billingham Town | Away | Northern League | 2-0 | Lowery 10′ Coulson 31′ Report | 150 |
Season curtailed Covid-19 |