WBFC Pre 2020 Archives

Table 2016/17

Friday, 11 August 2017
Ebac Northern League Division One 16/17
Pos Team P W D L F A W D L F A GD Pts    
1 South Shields (P) 42 17 3 1 65 15 17 3 1 62 20 92 108
2 Morpeth Town 42 20 0 1 79 23 12 5 4 57 33 80 101
3 North Shields 42 17 2 2 58 19 15 3 3 49 20 68 101
4 Shildon 42 17 3 1 68 21 12 4 5 44 31 60 94
5 Marske United 42 11 3 7 50 29 11 3 7 53 46 28 72
6 Whitley Bay 42 11 6 4 49 35 8 7 6 39 35 18 70
7 Consett 42 12 3 6 66 39 7 5 9 39 42 24 65
8 Bishop Auckland 42 11 5 5 50 30 7 5 9 38 37 21 64
9 Newton Aycliffe 42 11 2 8 46 36 8 5 8 32 40 2 64
10 Newcastle Benfield 42 10 6 5 54 25 6 4 11 47 46 30 58
11 Sunderland RCA 42 7 6 8 34 38 9 3 9 51 41 6 57
12 Penrith 42 8 2 11 29 41 9 4 8 38 48 -22 57
13 Jarrow Roofing BCA 42 6 8 7 41 49 8 4 9 42 41 -7 54
14 Seaham Red Star 42 8 2 11 38 39 7 4 10 40 42 -3 51
15 Dunston UTS 42 6 2 13 38 58 8 4 9 39 38 -19 48
16 Ashington 42 7 5 9 35 41 6 3 12 38 49 -17 47
17 Ryhope CW 42 6 6 9 48 54 5 4 12 34 75 -47 43
18 West Auckland Town 42 4 3 14 29 54 7 0 14 31 66 -60 36
19 Washington 42 6 3 12 38 55 4 2 15 29 56 -44 35
20 Guisborough Town 42 3 5 13 37 65 7 2 12 33 59 -54 34 -3
21 Chester-Le-Street (R) 42 2 2 17 19 61 4 3 14 32 66 -76 23
22 West Allotment Celtic (R) 42 2 2 17 22 60 4 2 15 20 62 -80 22
Current Form
Pos Team P W D L F A W D L F A GD Pts
1 Shildon 6 4 0 0 16 4 1 1 0 3 2 13 16
2 Whitley Bay 6 2 1 0 8 3 3 0 0 8 2 11 16
3 South Shields 6 2 1 0 6 1 3 0 0 8 3 10 16
4 Morpeth Town 6 3 0 0 10 3 1 1 1 4 5 6 13
5 Guisborough Town 6 1 0 2 6 7 3 0 0 9 1 7 12
6 Jarrow Roofing BCA 6 0 1 0 1 1 3 1 1 11 7 4 11
7 Penrith 6 1 0 2 3 9 2 0 1 8 6 -4 9
8 Newton Aycliffe 6 1 1 0 4 2 1 1 2 7 11 -2 8
9 North Shields 6 1 0 2 4 4 1 1 1 3 3 0 7
10 Newcastle Benfield 6 1 1 1 5 5 1 0 2 6 9 -3 7
11 Marske United 6 1 1 0 4 3 1 0 3 5 12 -6 7
12 Sunderland RCA 6 0 0 3 3 7 2 0 1 17 4 9 6
13 Bishop Auckland 6 1 2 1 6 7 0 1 1 1 2 -2 6
14 Consett 6 2 0 1 9 8 0 0 3 4 9 -4 6
15 Washington 6 0 0 1 1 10 2 0 3 9 9 -9 6
16 Dunston UTS 6 0 0 1 0 2 1 2 2 8 7 -1 5
17 Ryhope CW 6 1 1 3 10 13 0 1 0 1 1 -3 5
18 Ashington 6 0 0 3 5 11 1 1 1 6 7 -7 4
19 Seaham Red Star 6 1 0 3 4 10 0 1 1 1 3 -8 4
20 Chester-Le-Street 6 1 0 4 5 13 0 0 1 1 2 -9 3
21 West Auckland Town 6 0 0 2 1 4 1 0 3 1 9 -11 3
22 West Allotment Celtic 6 0 1 4 3 14 0 0 1 2 3 -12 1

Last updated: 25/04/2017