WBFC Pre 2020 Archives

Past Meetings between Whitley Bay and Willington

Willington

Whitley’s score appears first, scorers are only shown where known. If we have a match report available for the game then you can click on the score to read the report.

Click to return back to archive page

Season Score Scorers Venue Competition Extra Notes
2015/2016 6 – 2 Shanks (3,1p) Kempster Williamson (p) Young Away FA Vase 1st Qualifying Round
2013/2014 2 – 0 Davis Antony Home Northern League Cup 1st Round
1989/90 6 – 0 Chandler (4) Pearson Gamble Home FA Cup 1st Qualifying Round
1982/83 8 – 0 Home Northern League
1982/83 2 – 0 Away Northern League
1981/82 1 – 1 Home Northern League
1981/82 3 – 2 Away Northern League
1981/82 3 – 1 Home FA Cup 1st Qualifying Round
1980/81 2 – 0 Home Northern League
1980/81 1 – 2 Away Northern League
1979/80 0 – 1 Home Northern League
1979/80 2 – 0 Away Northern League
1978/79 0 – 1 Home Northern League
1978/79 0 – 0 Away Northern League
1977/78 0 – 3 Home Northern League
1977/78 3 – 0 Away Northern League
1976/77 5 – 5 Home Northern League
1976/77 1 – 2 Away Northern League
1975/76 2 – 2 Home Northern League
1975/76 0 – 7 Away Northern League
1974/75 3 – 1 Home Northern League
1974/75 0 – 3 Away Northern League
1973/74 0 – 2 Home Northern League
1973/74 0 – 0 Away Northern League
1972/73 3 – 1 Home Northern League
1972/73 0 – 1 Away Northern League
1971/72 0 – 0 Away Northern League
1971/72 2 – 1 Cairns (2) Home Northern League
1970/71 4 – 1 F Storey Cairns (2) Adair Home Northern League
1970/71 2 – 0 Gatens K Storey Away Northern League
1969/70 3 – 1 Cairns (2) Gatens Home Northern League
1969/70 3 – 1 Cairns (2) Rayner Away Northern League
1968/69 3 – 0 Wright Gatens (2) Home Northern League
1968/69 3 – 1 Wright Gatens OG Away Northern League
1967/68 6 – 1 Gatens Wright (3) Wrightson O’Hara Home Northern League
1967/68 5 – 1 Wright (2) Gatens (2) Jimmy Robson Away Northern League
1966/67 7 – 2 Wright (4) Robson Brodie Knox(p) Home Northern League
1966/67 3 – 0 Wright, Walton, Randell Away Northern League
1965/66 3 – 2 Wright (3) Away Northern League Cup 2nd Round
1965/66 7 – 2 Home Northern League
1965/66 2 – 1 Away Northern League
1964/65 4 – 0 Home Northern League
1964/65 3 – 1 Away Northern League
1963/64 1 – 2 Away Northern League
1963/64 2 – 3 Home Northern League
1962/63 5 – 0 Home Northern League
1962/63 0 – 0 Away Northern League
1961/62 6 – 1 Hartford (2), Bowron (3), OG Home Northern League
1961/62 3 – 0 Walton, Bell, Johnson Away Northern League
1960/61 3 – 1 Home Northern League
1960/61 2 – 0 Away Northern League
1959/60 2 – 2 Home Northern League
1959/60 1 – 4 Away Northern League
1959/60 1 – 4 Away FA Cup 2nd Qualifying Round
1958/59 2 – 3 Home Northern League
1958/59 0 – 1 Away Northern League