Matches and results for 2013/14
(League table below)
July | |||||
Saturday 13th | F | Blyth Spartans | 1 – 2 | Chow62 | n/k |
Wednesday 17th | F | GATESHEAD | 0 – 3 | 346 | |
Saturday 20th | F | BLYTH SPARTANS | 0 – 3 | 234 | |
Tuesday 23rd | F | WEST ALLOTMENT CELTIC | 3 – 2 | McBryde55 Chow75 Brooking77 | 141 |
Tuesday 30th | F | DARLINGTON 1883 | P – P | ||
Wednesday 31st | F | Harton & Westoe CW | 2 – 2 | Perry52 McBryde72 | n/k |
August | |||||
Saturday 3rd | CC | SPENNYMOOR TOWN | 1 – 4 | McGorrigan28 | 402 |
League & Cup Games | |||||
Saturday 10th | NL1 | DUNSTON UTS | 1 – 5 | Rivers16 | 441 |
Tuesday 13th | NL1 | BEDLINGTON TERRIERS | 0 – 3 | 299 | |
Saturday 17th | FAC | Team Northumbria | 1 – 2 | Chow69 | 195 |
Tuesday 20th | NL1 | Marske United | 2 – 3 | Chow34,47 | 216 |
Saturday 24th | NL1 | Crook Town | 0 – 3 | 178 | |
Saturday 31st | NL1 | Billingham Town | 5 – 0 | Rivers19 Reid52 Novak57,59 Chow80 | 157 |
September | |||||
Saturday 7th | NL1 | BISHOP AUCKLAND | 4 – 1 | Chow18,56 Fawcett34 Davis62 | 418 |
Tuesday 10th | NL1 | MORPETH TOWN | 2 – 0 | Reid55 OG77 | 243 |
Saturday 14th | NL1 | Celtic Nation | 0 – 3 | 235 | |
Tuesday 17th | NL1 | Durham City | 0 – 1 | 145 | |
Saturday 21st | NL1 | Ashington | 1 – 2 | Chow59p | 288 |
October | |||||
Tuesday 1st | LC | WILLINGTON | 2 – 0 | Davis52 Antony69 | 169 |
Saturday 5th | NL1 | Newton Aycliffe | 1 – 3 | Chow78 | 143 |
Tuesday 8th | NL1 | SUNDERLAND RYHOPE CA | 5 – 2 | Chow10p,89,90 Rivers17 Smith50 | 258 |
Saturday 12th | NL1 | CONSETT | 2 – 0 | Chow52,63 | 335 |
Tuesday 15th | NL1 | BILLINGHAM SYNTHONIA | 0 – 1 | 182 | |
Saturday 19th | NL1 | Spennymoor Town | 1 – 3 | Novak85 | 420 |
Wednesday 23rd | NL1 | Shildon | 1 – 1 | Chow26p | 175 |
Saturday 26th | NL1 | Team Northumbria | 4 – 3 KO:4.00pm |
Chow15,26p,53,65 | 328 |
November | |||||
Saturday 2nd | NL1 | WEST AUCKLAND TOWN | 0 – 2 | 286 | |
Saturday 9th | NL1 | SPENNYMOOR TOWN | 1 – 0 | Fawcett80 | 447 |
Saturday 16th | FAV | RUNCORN TOWN | 3 – 0 | Ryan3,9 Kempster81 | 432 |
Tuesday 19th | NSC | Alnwick Town | 7 – 3 | Chow26,69,75p Antony47,62,82 Airey61 | 210 |
Saturday 23rd | NL1 | Bedlington Terriers | 3 – 0 | Airey19 Chow65 McFarlane90 | 237 |
Tuesday 26th | LC | Washington | 1 – 0 | Chow83 | 97 |
Saturday 30th | NL1 | MARSKE UNITED | 5 – 0 | Ryan43 Airey44 Chow56p,89 Antony81 | 265 |
December | |||||
Saturday 7th | FAV | DUNSTON UTS | 0 – 2 KO:3.30pm |
542 | |
Tuesday 10th | NL1 | HEBBURN TOWN | 6 – 0 | Chow14,20,24,43 Novak29 Kempster60 | 203 |
Saturday 14th | NL1 | Morpeth Town | 0 – 2 | 202 | |
Tuesday 17th | NL1 | PENRITH | 2 – 0 KO:7.45pm |
Airey2 Reid90 | 177 |
Saturday 21st | NL1 | BILLINGHAM TOWN | 5 – 1 | Airey9 McFarlane40 Kempster77 Rivers84 Chow89 | 222 |
Saturday 28th | NL1 | Guisborough Town | 1 – 3 | Chow12 | 240 |
January | |||||
Saturday 4th | NL1 | ASHINGTON | 1 – 0 | Moore44 | 375 |
Saturday 11th | NL1 | Sunderland Ryhope CA | 1 – 2 | Reid90 | 122 |
Saturday 18th | NL1 | SHILDON | 1 – 2 | Rivers46 | 321 |
Wednesday 22nd | NL1 | Billingham Synthonia | 2 – 6 | Burns70 Chow85 | 138 |
February | |||||
Saturday 8th | NL1 | Newcastle Benfield | 2 – 3 | Chow35p,70 | 206 |
Saturday 22nd | NL1 | Bishop Auckland | 2 – 1 | Chow20,31 | 256 |
March | |||||
Tuesday 4th | NL1 | CROOK TOWN | 1 – 1 | McMullen44 | 236 |
Saturday 8th | NL1 | Penrith | 3 – 2 | Rivers11 Stephenson82 Hope89 | 135 |
Tuesday 11th | LC | West Auckland Town | 1 – 0 | Kempster43 | 170 |
Saturday 15th | NL1 | NEWTON AYCLIFFE | 3 – 1 | Stephenson23,78 Reid44 | 236 |
Monday 17th | NSC | NEWCASTLE UTD RESERVES | 0 – 1 | 877 | |
Saturday 22nd | NL1 | Consett | 2 – 2 | Chow36p,50p | 182 |
April | |||||
Wednesday 2nd | NL1 | Dunston UTS | 5 – 0 | Hubbard43p Reid54 Brooking65 Stephenson78 Kempster89 | 177 |
Saturday 5th | NL1 | TEAM NORTHUMBRIA | 3 – 1 | Hubbard9 Reid38 Chow71 | 233 |
Tuesday 8th | LC | BISHOP AUCKLAND | 3 – 2 KO:7.45pm |
Bott13 Chow62p Reid87 | 225 |
Saturday 12th | NL1 | West Auckland Town | 1 – 1 | Reid32 | 200 |
Tuesday 15th | NL1 | CELTIC NATION | 0 – 3 KO:7.45pm |
348 | |
Friday 18th | NL1 | NEWCASTLE BENFIELD | 2 – 1 KO:2.30pm |
Robertson65 McFarlane80 | 588 |
Monday 21st | LC | Whitehaven | 3 – 2 KO:2.00pm |
Kempster15 Chow60 Rivers73 | 132 |
Wednesday 23rd | NL1 | GUISBOROUGH TOWN | 1 – 2 KO:7.45pm |
Chow50 | 209 |
Friday 25th | NL1 | Hebburn Town | 6 – 2 | Stephenson7 Reid21 Robertson28,84 McFarlane38,65 | 125 |
Tuesday 29th | NL1 | DURHAM CITY | 4 – 1 | Hubbard24 Chow41,49 Reid90 | 246 |
May | |||||
Tuesday 6th | LC | Marske United | 1 – 2 KO:7.15pm at St James’ Park |
Anderson22 | 1503 |
Division 1 Final League Placing 2013/14
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Spennymoor Town | 44 | 18 | 4 | 0 | 68 | 11 | 12 | 6 | 4 | 49 | 26 | 80 | 100 |
2nd | Celtic Nation | 44 | 14 | 7 | 1 | 58 | 17 | 14 | 4 | 4 | 49 | 24 | 66 | 95 |
3rd | Shildon | 44 | 13 | 5 | 4 | 54 | 20 | 14 | 5 | 3 | 55 | 25 | 64 | 91 |
4th | Guisborough Town | 44 | 13 | 5 | 4 | 51 | 31 | 13 | 2 | 7 | 49 | 30 | 39 | 85 |
5th | West Auckland Town | 44 | 12 | 9 | 1 | 46 | 23 | 11 | 6 | 5 | 40 | 35 | 28 | 84 |
6th | Ashington | 44 | 13 | 3 | 6 | 53 | 26 | 11 | 2 | 9 | 41 | 34 | 34 | 77 |
7th | Dunston UTS | 44 | 10 | 9 | 3 | 46 | 24 | 10 | 4 | 8 | 38 | 31 | 29 | 73 |
8th | Bishop Auckland | 44 | 11 | 5 | 6 | 47 | 22 | 7 | 9 | 6 | 35 | 32 | 28 | 68 |
9th | Durham City | 44 | 11 | 4 | 7 | 52 | 31 | 7 | 10 | 5 | 33 | 28 | 26 | 68 |
10th | Whitley Bay | 44 | 14 | 1 | 7 | 49 | 27 | 7 | 3 | 12 | 43 | 46 | 19 | 67 |
11th | Consett | 44 | 11 | 4 | 7 | 65 | 40 | 8 | 5 | 9 | 45 | 43 | 27 | 66 |
12th | Billingham Synthonia | 44 | 12 | 3 | 7 | 54 | 38 | 8 | 2 | 12 | 31 | 45 | 2 | 65 |
13th | Penrith | 44 | 10 | 6 | 6 | 52 | 38 | 7 | 4 | 11 | 38 | 50 | 2 | 61 |
14th | Newcastle Benfield | 44 | 11 | 7 | 4 | 52 | 25 | 3 | 7 | 12 | 33 | 34 | 26 | 56 |
15th | Crook Town | 44 | 12 | 4 | 6 | 54 | 42 | 4 | 4 | 14 | 36 | 69 | -21 | 56 |
16th | Marske United | 44 | 9 | 6 | 7 | 38 | 35 | 5 | 4 | 13 | 26 | 53 | -24 | 52 |
17th | Morpeth Town | 44 | 10 | 3 | 9 | 50 | 38 | 3 | 7 | 12 | 23 | 40 | -5 | 49 |
18th | Newton Aycliffe | 44 | 9 | 6 | 7 | 45 | 39 | 5 | 1 | 16 | 35 | 67 | -26 | 49 |
19th | Sunderland Ryhope CA | 44 | 7 | 3 | 12 | 28 | 38 | 5 | 5 | 12 | 29 | 55 | -36 | 44 |
20th | Bedlington Terriers | 44 | 5 | 2 | 15 | 21 | 49 | 6 | 8 | 8 | 31 | 50 | -47 | 43 |
21st | Team Northumbria | 44 | 7 | 4 | 11 | 38 | 47 | 3 | 3 | 16 | 22 | 62 | -49 | 37 |
22nd | Hebburn Town | 44 | 2 | 5 | 15 | 22 | 56 | 2 | 2 | 18 | 21 | 68 | -81 | 19 |
23rd | Billingham Town | 44 | 2 | 0 | 20 | 19 | 92 | 0 | 2 | 20 | 7 | 115 | -181 | 8 |