Matches and results for 2012/13
(League table below)
July | |||||
Wednesday 11th | F | Jarrow FC | P – P | ||
Saturday 14th | F | AIRDRIE UNITED | 1 – 1 | Walker81 | 377 |
Wednesday 18th | F | North Shields | 2 – 1 | Kerr9,29 | 325 |
Saturday 21st | F | Seaham Red Star | 3 – 1 | Kerr70 Owens87 Robinson89 | 160 |
Wednesday 25th | F | Jarrow FC | 3 – 1 | Kerr43 Fairley70 Chow79 | n/k |
Saturday 28th | F | Glossop North End | 4 – 1 | Robinson20 Owens40 Chow55 Burns82 | 191 |
Tuesday 31st | F | RYHOPE CW | 0 – 2 | 164 | |
August | |||||
Saturday 4th | F | JARROW ROOFING BCA | 5 – 2 | Robinson2 Chow2 Burns | 164 |
League & Cup Games | |||||
Saturday 11th | FAC | Bridlington Town | 2 – 1 | Moore17 Chow34 | 206 |
Saturday 18th | NL1 | Billingham Town | 2 – 1 | Moore28 Chow39 | 179 |
Tuesday 21st | NL1 | ASHINGTON | 1 – 3 | Kerr34 | 501 |
Saturday 25th | FAC | BEDLINGTON TERRIERS | 0 – 3 | 329 | |
September | |||||
Saturday 1st | NL1 | BEDLINGTON TERRIERS | 1 – 0 | Scroggins63 | 441 |
Tuesday 4th | NL1 | SUNDERLAND RYHOPE CA | 1 – 1 | Fawcett45 | 361 |
Saturday 8th | NL1 | Billingham Synthonia | 1 – 2 | Scroggins12 | 187 |
Saturday 15th | NL1 | Dunston UTS | 1 – 2 | Chow90 | 269 |
Wednesday 19th | LC | Norton & Stockton Ancients | 8 – 1 | Chow9,31,73 Davis54 Robinson61 Kerr67 Fawcett75 Morris88 | 82 |
Saturday 22nd | NL1 | DURHAM CITY | 2 – 2 | Smith57 Chow70 | 365 |
Tuesday 25th | NL1 | NORTON & STOCKTON ANCIENTS | P – P | ||
Saturday 29th | NL1 | WEST AUCKLAND TOWN | 2 – 2 | Davis2 Reid19 | 353 |
October | |||||
Wednesday 3rd | NL1 | Bishop Auckland | 4 – 1 | Davis11 Smith53 Robinson64,78 | 309 |
Saturday 6th | NL1 | Shildon | 2 – 0 | Kerr60 Chow83p | 198 |
Tuesday 9th | NL1 | MARSKE UNITED | 4 – 0 | Chow5,12,40 Robertson36 | 306 |
Saturday 13th | NL1 | TEAM NORTHUMBRIA | 6 – 0 | Chow4 Kerr30,40,70 Robinson64,79 | 485 |
Saturday 20th | NL1 | Guisborough Town | 3 – 1 | Chow18 Davis52p Robinson73 | 267 |
Tuesday 23rd | NL1 | Hebburn Town | 1 – 4 | Chow59 | 151 |
Saturday 27th | NL1 | NEWTON AYCLIFFE | 3 – 1 | Davis12 Novak45 Chow59 | 432 |
November | |||||
Saturday 3rd | NL1 | Darlington 1883 | 1 – 3 | Fawcett35 | 1439 |
Tuesday 6th | NL1 | South Shields | 6 – 1 | Scroggins17 Chow29,60 Robinson62 Davis67 Kerr71 | 230 |
Saturday 10th | NL1 | PENRITH | 8 – 3 | Kerr9 Davis15 Fairley44 Brooking55 Chow56,67,81 Scroggins87p | 403 |
Tuesday 13th | NSC | Blyth Spartans | 0 – 0 aet |
621 | |
Saturday 17th | FAV | JARROW ROOFING BCA | 2 – 1 | Chow29 Brooking77 | 352 |
Tuesday 20th | NSC | BLYTH SPARTANS | 2 – 0 | Chow41 McMullen56 | 527 |
Saturday 24th | NL1 | Consett | 1 – 0 | Chow11 | 209 |
Tuesday 27th | NL1 | SPENNYMOOR TOWN | P – P | ||
December | |||||
Saturday 1st | NL1 | Sunderland Ryhope CA | P – P | ||
Saturday 8th | FAV | CAUSEWAY UNITED | 6 – 0 | Brooking6 Chow12,60,63 Robinson23 Kerr78 | 382 |
Tuesday 11th | LC | CONSETT | 3 – 1 | Davis40 Scroggins56 Smith75 | 153 |
Saturday 15th | NL1 | Norton & Stockton Ancients | 3 – 1 | Brooking65 Davis85,90p | 96 |
Tuesday 18th | NL1 | NORTON & STOCKTON ANCIENTS | 3 – 0 | Brooking67 Fawcett79 Chow90 | 257 |
Saturday 22nd | NL1 | BISHOP AUCKLAND | P – P | ||
Wednesday 26th | NL1 | Newcastle Benfield | P – P | ||
Saturday 29th | NL1 | BILLINGHAM TOWN | P – P | ||
January | |||||
Saturday 5th | NL1 | Marske United | P – P | ||
Tuesday 8th | NL1 | Celtic Nation | P – P | ||
Saturday 12th | NL1 | HEBBURN TOWN | 5 – 0 | Davis6 Novak44, 65 Kerr63 Fairley76 | 402 |
Monday 14th | NL1 | Celtic Nation | P – P | ||
Saturday 19th | FAV | Brantham Athletic | P – P | ||
Tuesday 22nd | NL1 | BILLINGHAM TOWN | P – P | ||
Saturday 26th | FAV | Brantham Athletic | 0 – 1 aet |
422 | |
February | |||||
Saturday 2nd | NL1 | Ashington | 2 – 1 | Fawcett55 Davis76 | 328 |
Saturday 9th | NL1 | Bedlington Terriers | 1 – 1 | Chow60 | 195 |
Sunday 10th | F | METALIST KHARKIV | 1 – 1 KO:5.00pm |
Scroggins11 | 722 |
Tuesday 12th | NL1 | CELTIC NATION | 2 – 2 | Fairley47 McFarlane90 | 233 |
Saturday 16th | NL1 | BILLINGHAM SYNTHONIA | 2 – 1 | Chow10 Fairley34 | 396 |
Tuesday 19th | LC | RYHOPE CW | 4 – 1 | Fairley12 Chow56,77p,87 | 182 |
Saturday 23rd | NL1 | Durham City | P – P | ||
Tuesday 26th | NL1 | BILLINGHAM TOWN | 6 – 0 | Fawcett12 Fairley24,88 Robinson30 Chow35,74p | 212 |
March | |||||
Saturday 2nd | NL1 | West Auckland Town | 2 – 3 | Fairley32 Brooking37 | 247 |
Tuesday 5th | NL1 | BISHOP AUCKLAND | 0 – 2 | 217 | |
Thursday 7th | NL1 | Sunderland Ryhope CA | P – P | ||
Monday 11th | NL1 | Durham City | 4 – 0 | Pounder5 Chow53,62 Downey88 | 84 |
Wednesday 13th | NL1 | Marske United | P – P | ||
Saturday 16th | NL1 | Team Northumbria | 2 – 2 | Chow16,41 | 143 |
Tuesday 19th | NSC | BEDLINGTON TERRIERS | 4 – 3 | Chow17,43,49 Robinson45 | 289 |
Saturday 23rd | NL1 | GUISBOROUGH TOWN | 0 – 3 | 262 | |
Monday 25th | LC | Bishop Auckland | P – P | ||
Friday 29th | NL1 | NEWCASTLE BENFIELD | 2 – 0 KO:3.00pm |
Ameobi37 Pounder65 | 403 |
April | |||||
Monday 1st | NL1 | Spennymoor Town | 1 – 3 KO:3.00pm |
Fawcett17 | 457 |
Thursday 4th | NL1 | DUNSTON UTS | 1 – 0 | Ameobi62 | 235 |
Saturday 6th | NL1 | DARLINGTON 1883 | 0 – 3 | 1146 | |
Monday 8th | LC | Bishop Auckland | 0 – 0 aet BA won 5-4 on pens |
193 | |
Thursday 11th | NL1 | SPENNYMOOR TOWN | 2 – 3 | Scroggins49 Fairley62 | 248 |
Saturday 13th | NL1 | Penrith | 2 – 2 | Fawcett47 Fairley54 | 105 |
Monday 15th | NL1 | Newcastle Benfield | 4 – 2 | Chow1,90 Fawcett63 Blake77 | 157 |
Wednesday 17th | NL1 | Celtic Nation | 3 – 1 | Chow57,84 Blake77 | 49 |
Saturday 20th | NL1 | SOUTH SHIELDS | 3 – 0 | Burns2 Chow10 Fawcett89 | 318 |
Tuesday 23rd | NL1 | Sunderland Ryhope CA | 1 – 0 | OG16 | 108 |
Thursday 25th | NL1 | Newton Aycliffe | 3 – 2 | Davis55 Fairley75 Kerr77 | 118 |
Saturday 27th | NL1 | Marske United | 3 – 0 | Kerr8p,50 Fairley24 | 178 |
May | |||||
Wednesday 1st | NSC | Ashington | 0 – 3 KO:7.00pm SJP |
1559 | |
Friday 3rd | NL1 | CONSETT | 0 – 2 | 248 | |
Wednesday 8th | NL1 | SHILDON | 3 – 1 | Fairley7 McFarlane15 Pounder81 | 220 |
Division 1 Final League Placing 2012/13
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Darlington 1883 | 46 | 21 | 2 | 0 | 72 | 16 | 19 | 0 | 4 | 73 | 19 | 110 | 122 |
2nd | Spennymoor Town | 46 | 17 | 4 | 2 | 46 | 14 | 16 | 6 | 1 | 62 | 20 | 74 | 109 |
3rd | Whitley Bay | 46 | 13 | 4 | 6 | 57 | 29 | 14 | 3 | 6 | 53 | 33 | 48 | 88 |
4th | West Auckland Town | 46 | 15 | 4 | 4 | 63 | 34 | 10 | 5 | 8 | 49 | 41 | 37 | 84 |
5th | Dunston UTS | 46 | 13 | 4 | 6 | 44 | 26 | 10 | 6 | 7 | 30 | 24 | 24 | 79 |
6th | Bishop Auckland | 46 | 12 | 3 | 8 | 49 | 42 | 12 | 4 | 7 | 46 | 35 | 18 | 79 |
7th | Ashington | 46 | 10 | 7 | 6 | 53 | 30 | 11 | 6 | 6 | 53 | 38 | 38 | 76 |
8th | Shildon | 46 | 12 | 4 | 7 | 50 | 30 | 7 | 8 | 8 | 33 | 39 | 14 | 69 |
9th | Consett | 46 | 9 | 4 | 10 | 35 | 34 | 10 | 7 | 6 | 33 | 29 | 5 | 68 |
10th | Celtic Nation | 46 | 10 | 6 | 7 | 39 | 37 | 9 | 4 | 10 | 41 | 42 | 1 | 67 |
11th | Guisborough Town | 46 | 12 | 2 | 9 | 45 | 46 | 8 | 4 | 11 | 33 | 41 | -9 | 66 |
12th | Bedlington Terriers | 46 | 11 | 4 | 8 | 58 | 39 | 7 | 3 | 13 | 32 | 44 | 7 | 61 |
13th | Billingham Synthonia | 46 | 7 | 8 | 8 | 35 | 36 | 10 | 2 | 11 | 44 | 47 | -4 | 61 |
14th | Penrith | 46 | 8 | 4 | 11 | 47 | 43 | 9 | 5 | 9 | 45 | 53 | -4 | 60 |
15th | Durham City | 46 | 11 | 1 | 11 | 55 | 44 | 6 | 7 | 10 | 35 | 46 | 0 | 59 |
16th | Team Northumbria | 46 | 8 | 8 | 7 | 38 | 30 | 6 | 6 | 11 | 25 | 50 | -17 | 56 |
17th | Newton Aycliffe | 46 | 10 | 1 | 12 | 38 | 44 | 6 | 4 | 13 | 33 | 45 | -18 | 53 |
18th | Hebburn Town | 46 | 6 | 6 | 11 | 42 | 61 | 9 | 2 | 12 | 39 | 48 | -28 | 53 |
19th | Marske United | 46 | 8 | 2 | 13 | 31 | 47 | 7 | 2 | 14 | 35 | 44 | -25 | 49 |
20th | Billingham Town | 46 | 8 | 5 | 10 | 40 | 56 | 5 | 3 | 15 | 44 | 69 | -41 | 47 |
21st | Newcastle Benfield | 46 | 8 | 3 | 12 | 23 | 38 | 6 | 1 | 16 | 28 | 50 | -37 | 46 |
22nd | * Sunderland Ryhope CA | 46 | 5 | 5 | 13 | 28 | 51 | 7 | 3 | 13 | 34 | 52 | -41 | 41 |
23rd | South Shields | 46 | 5 | 3 | 15 | 27 | 56 | 6 | 2 | 15 | 27 | 61 | -63 | 38 |
24th | Norton & Stockton Ancients | 46 | 4 | 3 | 16 | 20 | 63 | 2 | 4 | 17 | 19 | 65 | -89 | 25 |