Matches and results for 2011/12
(League table below)
July | |||||
Monday 11th | F | Crook Town | 0 – 1 | n/k | |
Saturday 16th | F | HODDESDON TOWN | 8 – 0 | Robinson5,87 Scroggins11 Elliott26 Pounder36 McFarlane55 Lee70,80 | 195 |
Wednesday 20th | F | Esh Winning | 0 – 1 | n/k | |
Saturday 23rd | F | Whitby Town | 1 – 0 | McMullen85 | 242 |
Monday 25th | F | North Shields | 1 – 2 | Ormston20 | n/k |
Wednesday 27th | F | GATESHEAD | 2 – 5 | Robson29 Pounder72 | 507 |
Saturday 30th | F | AFC FYLDE | 3 – 3 | Dale23,74 McAvoy61 | 180 |
August | |||||
Tuesday 2nd | F | Durham City | 0 – 2 | n/k | |
Thursday 4th | F | Washington | 1 – 3 | Kerr80p | n/k |
Saturday 6th | F | SUNDERLAND AFC XI | A – A (1-0) |
McFarlane29 | 301 |
Monday 8th | F | Horden CW | 9 – 1 | Chow9,27 Robinson18 Robson31 Elliott44,63,66 C Bell71 Dale76 | n/k |
League & Cup Games | |||||
Saturday 13th | NL1 | DUNSTON UTS | 2 – 2 | Robinson13 Pounder39 | 516 |
Tuesday 16th | NL1 | Penrith | 4 – 2 | Pounder7 Dale43,69 Robinson45 | 185 |
Saturday 20th | FAC | BISHOP AUCKLAND | 2 – 1 | McFarlane47 Kerr63 | 456 |
Tuesday 23rd | NL1 | ASHINGTON | 2 – 0 | Dale69 Robinson71 | 418 |
Saturday 27th | NL1 | MARSKE UNITED | 4 – 0 | Chow32,60 Bell44,58 | 492 |
September | |||||
Saturday 3rd | FAC | MARSKE UNITED | 2 – 0 | Kerr72 Scroggins87 | 524 |
Saturday 10th | NL1 | Jarrow Roofing BCA | 4 – 1 | Kerr9 Dale31 Robson66,90 | 184 |
Saturday 17th | FAC | Kendal Town | 0 – 1 | 289 | |
Tuesday 20th | LC | West Auckland Town | 2 – 4 | OG29 Kerr70 | 154 |
Saturday 24th | NL1 | Stokesley Sports Club | 7 – 2 | Robinson17,32,50 Chow70,84,88 Scroggins90 | 165 |
Wednesday 28th | NL1 | Consett | 4 – 0 | Bell15 Chow47 Dale60 Downey89 | 231 |
October | |||||
Saturday 1st | NL1 | STOKESLEY SPORTS CLUB | 6 – 0 | Bell1,26 OG28 Scroggins38,40 Chow43 | 453 |
Wednesday 5th | NL1 | Billingham Synthonia | 1 – 3 | Chow90 | 184 |
Saturday 8th | NL1 | Spennymoor Town | 0 – 2 | 625 | |
Tuesday 11th | NL1 | South Shields | P – P | ||
Saturday 15th | NL1 | SUNDERLAND RYHOPE CA | 2 – 3 | Scroggins32,54 | 565 |
Wednesday 19th | NL1 | Guisborough Town | 4 – 0 | Dale3,59 Bell31 Chow69 | 146 |
Saturday 22nd | NL1 | Norton & Stockton | 3 – 1 | Chow4,11 Robson90 | 170 |
Tuesday 25th | NL1 | WEST AUCKLAND TOWN | 1 – 2 KO:7.45pm |
Chow34 | 488 |
Saturday 29th | NL1 | NORTON & STOCKTON | 1 – 0 | Chow49p | 410 |
November | |||||
Tuesday 1st | NL1 | TOW LAW TOWN | 2 – 0 | Reid26 Chow78 | 305 |
Saturday 5th | NL1 | Newton Aycliffe | 1 – 2 | Dale78 | 233 |
Tuesday 8th | NL1 | South Shields | 2 – 3 | Smith45 Chow75p | 373 |
Saturday 12th | NL1 | BILLINGHAM SYNTHONIA | 4 – 0 | Dale10 Robinson17 Chow33 Pounder74 | 429 |
Monday 14th | NL1 | Bedlington Terriers | 0 – 4 | 341 | |
Saturday 19th | FAV | TADCASTER ALBION | 4 – 1 | Chow15 Robinson46 McFarlane50 Fawcett61 | 516 |
Tuesday 22nd | NSC | TEAM NORTHUMBRIA | 0 – 5 | 235 | |
Saturday 26th | NL1 | Bishop Auckland | 3 – 1 | Kerr12p,57 Scroggins37 | 375 |
December | |||||
Saturday 3rd | FAV | BRIDLINGTON TOWN | 5 – 1 | Chow15,37p OG26 Coulson38,78 | 522 |
Tuesday 6th | NL1 | BILLINGHAM TOWN | 5 – 2 | Robson12 Fawcett33,37 Chow75,90 | 206 |
Saturday 10th | NL1 | Ashington | 3 – 1 | Chow26,52 Smith50 | 410 |
Tuesday 13th | NL1 | Marske United | 0 – 0 | 129 | |
Saturday 17th | NL1 | SOUTH SHIELDS | 3 – 1 | Chow27 McMullen56 Dale62 | 386 |
Monday 26th | NL1 | NEWCASTLE BENFIELD | 1 – 1 | Dale40 | 523 |
January | |||||
Tuesday 3rd | NL1 | Dunston UTS | 1 – 1 | Smith39 | 231 |
Saturday 7th | NL1 | Shildon | 1 – 1 | Scroggins90 | 277 |
Saturday 14th | NL1 | CONSETT | 1 – 0 | Robinson59 | 506 |
Saturday 21st | FAV | SOUTH PARK | 5 – 0 | Chow21,47,69 OG55 Robson89 | 761 |
Saturday 28th | NL1 | PENRITH | 2 – 1 | Dale50 Chow90 | 368 |
February | |||||
Saturday 4th | NL1 | West Auckland Town | P – P | ||
Saturday 11th | FAV | WEST AUCKLAND TOWN | P – P | ||
Saturday 18th | FAV | WEST AUCKLAND TOWN | 1 – 2 | Robinson90+1 | 1293 |
Tuesday 21st | NL1 | SHILDON | 0 – 1 | 276 | |
Saturday 25th | NL1 | Tow Law Town | 1 – 0 | Fawcett7 | 108 |
March | |||||
Saturday 3rd | NL1 | SPENNYMOOR TOWN | 0 – 1 | 582 | |
Saturday 10th | NL1 | Sunderland Ryhope CA | 3 – 4 | Robinson20 Pounder26,72 | 140 |
Saturday 17th | NL1 | BEDLINGTON TERRIERS | 1 – 2 | Chow61p | 421 |
Tuesday 20th | NL1 | GUISBOROUGH TOWN | 2 – 2 | Reid60 Chow65 | 220 |
Saturday 24th | NL1 | JARROW ROOFING BCA | 1 – 0 | Robinson76 | 280 |
Saturday 31st | NL1 | NEWTON AYCLIFFE | 1 – 0 | Smith90+7 | 331 |
April | |||||
Friday 6th | NL1 | Newcastle Benfield | 1 – 1 KO:3pm |
Chow13 | 273 |
Saturday 14th | NL1 | Billingham Town | 2 – 0 | Chow70 Robson78 | 105 |
Saturday 21st | NL1 | BISHOP AUCKLAND | 3 – 1 | Scroggins2 Timmons69 McFarlane89 | 343 |
Tuesday 24th | NL1 | West Auckland Town | 1 – 6 | Chow38p | 293 |
Division 1 Final League Placing 2011/12
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Spennymoor Town | 42 | 17 | 4 | 0 | 48 | 10 | 13 | 3 | 5 | 38 | 21 | 55 | 97 |
2nd | West Auckland Town | 42 | 15 | 3 | 3 | 62 | 29 | 14 | 5 | 2 | 55 | 29 | 59 | 95 |
3rd | Dunston UTS | 42 | 13 | 5 | 3 | 45 | 17 | 14 | 4 | 3 | 40 | 17 | 51 | 90 |
4th | Sunderland Ryhope CA | 42 | 11 | 6 | 4 | 53 | 32 | 16 | 1 | 4 | 53 | 22 | 52 | 88 |
5th | Ashington | 42 | 14 | 3 | 4 | 54 | 26 | 9 | 5 | 7 | 37 | 32 | 33 | 77 |
6th | Whitley Bay | 42 | 13 | 3 | 5 | 44 | 19 | 10 | 4 | 7 | 46 | 35 | 36 | 76 |
7th | Bedlington Terriers | 42 | 12 | 2 | 7 | 57 | 25 | 8 | 8 | 5 | 40 | 24 | 48 | 70 |
8th | Bishop Auckland | 42 | 11 | 5 | 5 | 43 | 28 | 9 | 4 | 8 | 44 | 41 | 18 | 69 |
9th | Newton Aycliffe | 42 | 11 | 2 | 8 | 40 | 33 | 7 | 9 | 5 | 30 | 19 | 18 | 65 |
10th | Shildon | 42 | 7 | 4 | 10 | 43 | 34 | 11 | 1 | 9 | 40 | 29 | 20 | 59 |
11th | Billingham Synthonia | 42 | 8 | 4 | 9 | 37 | 34 | 10 | 1 | 10 | 37 | 43 | -3 | 59 |
12th | Newcastle Benfield | 42 | 8 | 3 | 10 | 41 | 34 | 8 | 4 | 9 | 32 | 31 | 8 | 55 |
13th | South Shields | 42 | 9 | 2 | 10 | 41 | 41 | 6 | 4 | 11 | 40 | 51 | -11 | 51 |
14th | Norton & Stockton | 42 | 7 | 5 | 9 | 29 | 30 | 7 | 3 | 11 | 25 | 30 | -6 | 50 |
15th | Consett | 42 | 7 | 6 | 8 | 39 | 42 | 6 | 5 | 10 | 32 | 36 | -7 | 50 |
16th | Guisborough Town | 42 | 7 | 5 | 9 | 32 | 46 | 6 | 6 | 9 | 35 | 51 | -30 | 50 |
17th | Billingham Town | 42 | 7 | 3 | 11 | 35 | 49 | 8 | 1 | 12 | 37 | 46 | -23 | 49 |
18th | Marske United | 42 | 6 | 5 | 10 | 33 | 42 | 5 | 6 | 10 | 28 | 47 | -28 | 44 |
19th | Penrith | 42 | 7 | 4 | 10 | 35 | 46 | 4 | 3 | 14 | 24 | 51 | -38 | 40 |
20th | Jarrow Roofing BCA | 42 | 5 | 3 | 13 | 26 | 53 | 7 | 1 | 13 | 39 | 61 | -49 | 40 |
21st | Tow Law Town | 42 | 7 | 0 | 14 | 25 | 42 | 2 | 1 | 18 | 19 | 60 | -58 | 28 |
22nd | Stokesley Sports Club | 42 | 0 | 3 | 18 | 18 | 72 | 0 | 1 | 20 | 13 | 104 | -145 | 4 |