Matches and results for 2010/11
(League table below)
July | |||||
Tuesday 13th | F | Durham City | 2 – 1 | Ormston19 McArdle68 | n/k |
Saturday 17th | F | GLOSSOP NORTH END | 1 – 0 | Waite79 | 417 |
Tuesday 20th | F | Chester-le-Street | 3 – 0 | Pounder42 Smith48 Bell75 | n/k |
Friday 23rd | F | North Shields | 1 – 2 | Chow8 | 240 |
Saturday 24th | F | WORKINGTON | 2 – 2 KO:14:00 |
Goodman85 Chow87 | 187 |
Monday 26th | F | DARLINGTON | 1 – 1 KO:19:00 |
Pounder82 | 274 |
Wednesday 28th | F | HARTLEPOOL UTD | 1 – 1 | Bell82 | 302 |
Saturday 31st | F | Gretna | 1 – 1 KO:14:00 |
Bell21 | 156 |
August | |||||
Monday 2nd | F | Ryhope CW | 4 – 1 | Chow74,77,88 Kerr79 | n/k |
League & Cup Games | |||||
Saturday 7th | NL1 | Ryton | 2 – 0 | Robinson48 Johnston59 | 220 |
Wednesday 11th | NL1 | Bedlington Terriers | 3 – 3 | Johnston6p,10 Ormston39 | 275 |
Saturday 14th | FAC | Liversedge | 3 – 0 | Robinson53 Johnston84p Smith90 | 219 |
Tuesday 17th | NL1 | NORTON & STOCKTON | 0 – 1 KO:7.45pm |
376 | |
Saturday 21st | NL1 | JARROW ROOFING BCA | 2 – 0 | Johnston41 Robinson51 | 476 |
Tuesday 24th | NL1 | West Auckland Town | 3 – 0 | Pounder34 Johnston44 McFarlane75 | 167 |
Saturday 28th | FAC | Bishop Auckland | 2 – 2 | Johnston57p Ormston90 | 292 |
Tuesday 31st | FAC | BISHOP AUCKLAND | 3 – 1 | Chow12p,16 OG35 | 385 |
September | |||||
Saturday 4th | NL1 | Billingham Synthonia | 2 – 2 | Johnston28 Chow42 | 210 |
Tuesday 7th | NL1 | SPENNYMOOR TOWN | 0 – 0 | 621 | |
Saturday 11th | FAC | Ossett Albion | 2 – 1 | Chow53 Ormston70 | 194 |
Saturday 18th | NL1 | SHILDON | 0 – 0 | 495 | |
Tuesday 21st | NL1 | Penrith | 2 – 0 | Kerr39p Taylor69 | 102 |
Saturday 25th | FAC | Nantwich Town | 3 – 2 | Chow61 Ormston78 McFarlane81 | 344 |
October | |||||
Saturday 2nd | NL1 | ESH WINNING | 1 – 0 | Robson75 | 509 |
Tuesday 5th | NL1 | SUNDERLAND RYHOPE CA | 2 – 0 | Chow27,38 | 437 |
Saturday 9th | FAC | Guiseley | 0 – 3 | 704 | |
Wednesday 13th | NL1 | BISHOP AUCKLAND | 2 – 1 | Kerr80p Chow90 | 371 |
Saturday 16th | NL1 | NEWCASTLE BENFIELD | 0 – 0 | 544 | |
Saturday 23rd | NL1 | Consett | 1 – 3 | Taylor24 | 280 |
Tuesday 26th | NL1 | DUNSTON UTS | 2 – 1 | Johnston24,42 | 434 |
Saturday 30th | NL1 | BILLINGHAM TOWN | 2 – 2 | Taylor45 Johnston78 | 493 |
November | |||||
Tuesday 2nd | NL1 | South Shields | P – P | ||
Saturday 6th | NL1 | BILLINGHAM SYNTHONIA | 1 – 0 | Taylor61 | 442 |
Saturday 13th | FAV | Thackley | 1 – 0 | Chow24 | 273 |
Tuesday 16th | LC | NEWTON AYCLIFFE | 1 – 4 | Taylor14 | 278 |
Saturday 20th | NL1 | TOW LAW TOWN | P – P | ||
Tuesday 23rd | NSC | ASHINGTON | P – P | ||
Saturday 27th | NL1 | Sunderland Ryhope CA | P – P | ||
December | |||||
Saturday 4th | FAV | AFC LIVERPOOL | P – P | ||
Tuesday 7th | NL1 | Esh Winning | P – P | ||
Saturday 11th | FAV | AFC LIVERPOOL | P – P | ||
Tuesday 14th | NL1 | WEST AUCKLAND TOWN | 2 – 3 | Kerr45 Mason63 | 241 |
Saturday 18th | FAV | AFC LIVERPOOL | P – P | ||
Wednesday 22nd | NL1 | Stokesley | P – P | ||
Monday 27th | NL1 | WEST ALLOTMENT CELTIC | P – P | ||
Thursday 30th | NL1 | WEST ALLOTMENT CELTIC | 3 – 2 | Chow59 Pounder68 Robson80 | 387 |
January | |||||
Monday 3rd | NL1 | RYTON | 3 – 1 KO:2.00pm |
Chow8 Fawcett26 Ormston88 | 484 |
Saturday 8th | FAV | AFC LIVERPOOL | 7 – 1 | Kerr39p,81 Chow60,65,87 Timmons63 Robinson85 | 738 |
Tuesday 11th | NSC | ASHINGTON | 1 – 2 | Pounder88 | 346 |
Saturday 15th | NL1 | PENRITH | 1 – 0 | McFarlane44 | 379 |
Saturday 22nd | FAV | Herne Bay | 2 – 1 | Robinson48 Chow90+3 | 655 |
Tuesday 25th | NL1 | BEDLINGTON TERRIERS | 3 – 1 | McFarlane23 Chow27 Smith38 | 441 |
Saturday 29th | NL1 | Jarrow Roofing BCA | P – P | ||
February | |||||
Tuesday 1st | NL1 | Esh Winning | 5 – 1 | Kerr20 Pounder24 Robinson27 Chow70 Mason89 | 94 |
Saturday 5th | NL1 | Bishop Auckland | P – P | ||
Monday 7th | NL1 | Sunderland Ryhope CA | 2 – 0 | Chow49,86 | 204 |
Saturday 12th | FAV | DUNSTABLE TOWN | 5 – 1 | Kerr57,90p Chow59,90+3 Robinson67 | 1110 |
Wednesday 16th | NL1 | Norton & Stockton | P – P | ||
Saturday 19th | NL1 | STOKESLEY | 1 – 0 | Fawcett17 | 407 |
Tuesday 22nd | NL1 | South Shields | 3 – 0 | Pounder48 Robson52 McFarlane54 | 384 |
Friday 25th | NL1 | Ashington | 3 – 0 | McFarlane14 Kerr46 Robinson83 | 512 |
March | |||||
Saturday 5th | FAV | Dunston UTS | 2 – 1 | Chow56,81 | 1496 |
Wednesday 9th | NL1 | Shildon | 2 – 1 | Kerr8,70p | 401 |
Saturday 12th | NL1 | Newcastle Benfield | P – P | ||
Tuesday 15th | NL1 | Dunston UTS | 2 – 1 | Chow88 Coulson90+1 | 223 |
Saturday 19th | NL1 | CONSETT | 2 – 1 | Smith51 Chow60 | 623 |
Monday 21st | NL1 | Bishop Auckland | 2 – 0 | Kerr6 Gibson77 | 386 |
Saturday 26th | FAV | Poole Town | 2 – 1 | Robson89 Kerr90+2 | 1652 |
April | |||||
Saturday 2nd | FAV | POOLE TOWN | 3 – 1 | Chow30,56,62 | 2842 |
Monday 4th | NL1 | Norton & Stockton | 2 – 0 | Gibson5 Smith47 | 171 |
Wednesday 6th | NL1 | Stokesley | 1 – 0 | Elliott78 | 132 |
Saturday 9th | NL1 | ASHINGTON | 0 – 2 | 534 | |
Tuesday 12th | NL1 | TOW LAW TOWN | 2 – 0 | Kerr68,70p | 333 |
Saturday 16th | NL1 | Tow Law Town | 1 – 0 | McFarlane34 | 206 |
Tuesday 19th | NL1 | SOUTH SHIELDS | 0 – 0 | 428 | |
Friday 22nd | NL1 | West Allotment Celtic | 2 – 0 KO:12.00 |
Elliott45 Kerr90 | 405 |
Monday 25th | NL1 | Jarrow Roofing BCA | 0 – 0 KO:13.00 |
262 | |
Wednesday 27th | NL1 | Billingham Town | 1 – 4 | Kerr37p | 168 |
Saturday 30th | NL1 | Spennymoor Town | 2 – 2 | Pounder44 McFarlane48 | 626 |
May | |||||
Monday 2nd | NL1 | Newcastle Benfield | 3 – 0 | Ormston31 Coulson78 Smith82 | 320 |
Sunday 8th | FAV | Coalville Town | 3 – 2 at Wembley |
Chow28,86 Kerr61 | 8778 |
Division 1 Final League Placing 2010/11
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Spennymoor Town | 42 | 16 | 3 | 2 | 65 | 17 | 17 | 1 | 3 | 51 | 14 | 85 | 103 |
2nd | Consett | 42 | 17 | 2 | 2 | 62 | 21 | 12 | 4 | 5 | 41 | 30 | 52 | 93 |
3rd | Whitley Bay | 42 | 13 | 5 | 3 | 29 | 15 | 15 | 4 | 2 | 44 | 17 | 41 | 93 |
4th | Newcastle Benfield | 42 | 14 | 2 | 5 | 54 | 24 | 13 | 4 | 4 | 40 | 29 | 41 | 87 |
5th | Shildon | 42 | 14 | 2 | 5 | 68 | 19 | 12 | 3 | 6 | 46 | 27 | 68 | 83 |
6th | West Auckland Town | 42 | 12 | 2 | 7 | 41 | 25 | 14 | 2 | 5 | 55 | 37 | 34 | 82 |
7th | Dunston UTS | 42 | 15 | 1 | 5 | 50 | 23 | 9 | 7 | 5 | 34 | 26 | 35 | 80 |
8th | Ashington | 42 | 12 | 2 | 7 | 49 | 30 | 9 | 3 | 9 | 34 | 35 | 18 | 68 |
9th | Bedlington Terriers | 42 | 11 | 4 | 6 | 57 | 28 | 9 | 3 | 9 | 37 | 34 | 32 | 67 |
10th | Norton & Stockton | 42 | 8 | 4 | 9 | 33 | 24 | 11 | 5 | 5 | 33 | 21 | 21 | 66 |
11th | South Shields | 42 | 9 | 2 | 10 | 38 | 33 | 8 | 5 | 8 | 23 | 33 | -5 | 58 |
12th | Billingham Synthonia | 42 | 10 | 5 | 6 | 36 | 28 | 6 | 4 | 11 | 27 | 37 | -2 | 57 |
13th | Sunderland Ryhope CA | 42 | 9 | 2 | 10 | 39 | 39 | 6 | 4 | 11 | 28 | 41 | -13 | 51 |
14th | Bishop Auckland | 42 | 10 | 2 | 9 | 43 | 40 | 5 | 4 | 12 | 32 | 53 | -18 | 51 |
15th | Billingham Town | 42 | 9 | 4 | 8 | 33 | 37 | 4 | 3 | 14 | 25 | 51 | -30 | 46 |
16th | Stokesley | 42 | 5 | 7 | 9 | 28 | 34 | 7 | 2 | 12 | 33 | 51 | -24 | 45 |
17th | * Penrith | 42 | 5 | 7 | 9 | 37 | 39 | 7 | 3 | 11 | 28 | 37 | -11 | 43 |
18th | Tow Law Town | 42 | 6 | 5 | 10 | 25 | 28 | 6 | 2 | 13 | 24 | 49 | -28 | 43 |
19th | Jarrow Roofing BCA | 42 | 7 | 5 | 9 | 25 | 39 | 3 | 4 | 14 | 25 | 59 | -48 | 39 |
20th | West Allotment Celtic | 42 | 5 | 2 | 14 | 27 | 46 | 4 | 3 | 14 | 24 | 36 | -31 | 32 |
21st | Esh Winning | 42 | 2 | 2 | 17 | 20 | 54 | 2 | 2 | 17 | 20 | 67 | -81 | 16 |
22nd | Ryton | 42 | 1 | 2 | 18 | 24 | 71 | 1 | 0 | 20 | 10 | 99 | -136 | 8 |