Matches and results for 2009/10
(League table below)
July | |||||
Tuesday 14th | F | Durham City | 1 – 2 | Kerr53 | n/k |
Saturday 18th | F | Gretna | 2 – 0 | Bell68 Picton86 | n/k |
Wednesday 22nd | F | NEWCASTLE UTD XI | 1 – 3 | Kerr75 | 1083 |
Thursday 23rd | F | Hebburn Town | 1 – 1 | Coulson56 | n/k |
Saturday 25th | F | Blyth Spartans | 3 – 3 | Bell5 Chow21,66 | n/k |
Tuesday 28th | F | Alnwick Town | 7 – 0 | Chow11,24 Hodgson58 Moore68 Bell69 McFarlane83 Johnston88 | 300 |
Thursday 30th | F | North Shields | 2 – 2 | Kerr Chow | n/k |
August | |||||
Saturday 1st | F | GATESHEAD | 3 – 2 | Hodgson3 Johnston30 Coulson70 | 331 |
League & Cup Games | |||||
Saturday 8th | NL1 | CONSETT | 1 – 0 | Kerr61 | 495 |
Tuesday 11th | NL1 | DUNSTON UTS | 1 – 0 | Chow69 | 407 |
Saturday 15th | FAC | DUNSTON UTS | 2 – 2 | Ryan72 Chow89 | 348 |
Tuesday 18th | FAC | Dunston UTS | 2 – 0 | Kerr60 Robinson90 | 251 |
Saturday 22nd | NL1 | SHILDON | 2 – 0 | Chow43,69 | 410 |
Tuesday 25th | NL1 | BISHOP AUCKLAND | 7 – 0 | Hodgson22,77 Bell29 Johnston33p,55p,57 Chow89 | 369 |
Saturday 29th | FAC | Newcastle Benfield | 2 – 1 | Chow35 Johnston58 | 357 |
September | |||||
Saturday 5th | NL1 | Ryton | 3 – 2 | Chow76 Hodgson78 Kerr87 | 210 |
Tuesday 8th | NL1 | WEST AUCKLAND TOWN | 3 – 1 | Bell35 Ryan60 Fawcett86 | 359 |
Saturday 12th | FAC | Guiseley | 0 – 2 | 301 | |
Tuesday 15th | F | NORTHERN ALLIANCE XI | 2 – 2 | n/k | |
Saturday 19th | NL1 | Consett | 3 – 1 | Johnston41,42 Coulson73 | 216 |
Saturday 26th | NL1 | ASHINGTON | 4 – 0 | Coulson39 Johnston46,62 Ryan75 | 547 |
Tuesday 29th | NL1 | Billingham Town | 6 – 1 | Ryan10 Bell13,15 Kerr64,70 Robinson88 | 131 |
October | |||||
Saturday 3rd | NL1 | Billingham Synthonia | 1 – 1 | Ryan90 | 163 |
Tuesday 6th | NL1 | Morpeth Town | 3 – 0 | Johnston12 Coulson52 Ryan78 | 158 |
Saturday 10th | NL1 | Horden CW | 5 – 0 | Johnston7,14 Robinson30 McFarlane69 Bell88 | 161 |
Tuesday 13th | NL1 | SOUTH SHIELDS | 6 – 3 | Bell4 Coulson8 Robinson11 Kerr34,84p McFarlane42 | 462 |
Saturday 17th | NL1 | CHESTER-LE-STREET | 5 – 1 | Johnston12 Reid31 Ryan45 Coulson59 Kerr72 | 538 |
Tuesday 20th | NL1 | BEDLINGTON TERRIERS | 1 – 1 | Timmons17 | 368 |
Saturday 24th | NL1 | Spennymoor Town | 0 – 1 | 535 | |
Saturday 31st | NL1 | TOW LAW TOWN | 1 – 2 | Kerr90p | 509 |
November | |||||
Tuesday 3rd | LC | NEWCASTLE BENFIELD | 4 – 3 | Chow3 Kerr5p Fawcett42 Johnston84 | 297 |
Saturday 7th | NL1 | South Shields | 1 – 3 | Chow65 | 350 |
Tuesday 10th | NL1 | NORTON & STOCKTON ANCIENTS | 7 – 0 | Kerr2 Coulson26 Chow47 Johnston58 Robinson73,84,86 | 371 |
Saturday 14th | FAV | ALSAGER TOWN | 2 – 0 | Kerr81 Bell87 | 606 |
Saturday 21st | NL1 | Newcastle Benfield | 3 – 1 | Kerr68,79p Bell73 | 328 |
Wednesday 25th | NSC | West Allotment Celtic | 3 – 1 | Bell4 Robinson38 Moore42 | 209 |
Saturday 28th | NL1 | PENRITH | 5 – 1 | Chow48,59,64,90+1p Moore90 | 421 |
December | |||||
Saturday 5th | FAV | BOLDMERE ST MICHAELS | 3 – 1 | Bell13,36,86 | 567 |
Saturday 12th | NL1 | ESH WINNING | 5 – 2 | Robinson20 Kerr24 Moore26 Bell66 Chow79 | 408 |
Saturday 19th | NL1 | Bishop Auckland | P – P | ||
Monday 28th | NL1 | WEST ALLOTMENT CELTIC | P – P | ||
January | |||||
Tuesday 5th | NL1 | WEST ALLOTMENT CELTIC | P – P | ||
Saturday 9th | NL1 | West Auckland Town | P – P | ||
Saturday 16th | FAV | POOLE TOWN | 3 – 1 | Kerr32p Robson63 Chow90+2 | 906 |
Saturday 23rd | NL1 | BILLINGHAM TOWN | 1 – 1 | Bell37 | 496 |
Tuesday 26th | NL1 | Dunston UTS | 2 – 3 | Chow5 Johnston47 | 241 |
Saturday 30th | NL1 | Shildon | 1 – 3 | Timmons44 | 307 |
February | |||||
Saturday 6th | FAV | Chertsey Town | 1 – 1 | Hodgson10 | 617 |
Tuesday 9th | LC | GILLFORD PARK | 4 – 0 | Moore14 Kerr29 McFarlane59 Johnston88 | 208 |
Saturday 13th | FAV | CHERTSEY TOWN | 2 – 1 | Robinson40 Coulson44 | 1103 |
Tuesday 16th | NL1 | BILLINGHAM SYNTHONIA | 4 – 1 | OG49 Chow65 Johnston71 Bell79 | 304 |
Saturday 20th | NL1 | MORPETH TOWN | 2 – 1 | Moore23 Johnston27p | 383 |
Monday 22nd | NL1 | WEST ALLOTMENT CELTIC | 1 – 1 | Johnston14 | 405 |
Saturday 27th | FAV | Shildon | 5 – 1 | Chow35p Coulson69 OG74 Bell88 Kerr90+2p | 1505 |
March | |||||
Tuesday 2nd | NL1 | Esh Winning | P – P | ||
Saturday 6th | NL1 | HORDEN CW | 4 – 0 | Johnston5,85 McFarlane40 Robinson60 | 390 |
Tuesday 9th | NSC | NEWCASTLE UTD RESERVES | 3 – 1 | Robinson5 Chow41 Coulson61 | 774 |
Saturday 13th | NL1 | Chester-le-Street | 3 – 0 | Robinson13 Kerr62p Hodgson78 | 237 |
Tuesday 16th | NL1 | West Auckland Town | 2 – 0 | Coulson15,40 | 136 |
Thursday 18th | LC | WEST ALLOTMENT CELTIC | 3 – 2 aet |
Gillies64 Bell85 Robinson120 | 288 |
Saturday 20th | NL1 | SPENNYMOOR TOWN | 0 – 0 | 733 | |
Saturday 27th | FAV | Barwell | 3 – 3 | Bell14 Chow88,90+1 | 1279 |
April | |||||
Saturday 3rd | FAV | BARWELL | 3 – 2 | Johnston9p Hodgson13 Robinson90+1 | 2730 |
Monday 5th | NL1 | West Allotment Celtic | 2 – 1 | Fawcett45 Kerr60 | 252 |
Wednesday 7th | NL1 | Tow Law Town | 1 – 1 | Kerr28p | 139 |
Saturday 10th | NL1 | Bedlington Terriers | 1 – 4 | Johnston45 | 242 |
Monday 12th | NL1 | Norton & Stockton Ancients | 1 – 2 | Waite30 | 142 |
Wednesday 14th | NL1 | Ashington | 0 – 0 | 313 | |
Saturday 17th | NL1 | NEWCASTLE BENFIELD | 2 – 2 | Johnston15,90 | 487 |
Monday 19th | NSC | ASHINGTON | 2 – 1 @ St James Park |
Chow3 Johnston36 | 1370 |
Wednesday 21st | NL1 | Bishop Auckland | 7 – 2 | Gillies13,19 Bell21,88 Kerr24,43 Hodgson65 | 145 |
Saturday 24th | NL1 | Penrith | 0 – 2 | 205 | |
Monday 26th | LC | South Shields | 1 – 2 | Chow56 | 380 |
Wednesday 28th | NL1 | RYTON | 1 – 3 | Waite27 | 378 |
Friday 30th | NL1 | Esh Winning | 3 – 0 | Robinson22 Johnston61,79 | 104 |
May | |||||
Sunday 9th | FAV | WROXHAM | 6 – 1 @ Wembley |
Chow1 OG16 Kerr46 Johnston59 Robinson88 Gillies90 | 8920 |
Tuesday 11th | F | FA VASE TEAM 2002 | 3 – 3 19:00 KO in aid of Mark Taylor Fund |
Bell8,18 Burke87 | 1221 |
Division 1 Final League Placing 2009/10
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Spennymoor Town | 42 | 17 | 3 | 1 | 65 | 15 | 14 | 4 | 3 | 53 | 18 | 85 | 100 |
2nd | Shildon | 42 | 16 | 1 | 4 | 57 | 30 | 11 | 5 | 5 | 45 | 30 | 42 | 87 |
3rd | Whitley Bay | 42 | 14 | 5 | 2 | 63 | 20 | 11 | 3 | 7 | 48 | 28 | 63 | 83 |
4th | Dunston UTS | 42 | 12 | 5 | 4 | 47 | 20 | 12 | 5 | 4 | 49 | 21 | 55 | 82 |
5th | Newcastle Benfield | 42 | 12 | 3 | 6 | 48 | 23 | 11 | 6 | 4 | 41 | 22 | 44 | 78 |
6th | Ashington | 42 | 10 | 5 | 6 | 42 | 29 | 12 | 3 | 6 | 37 | 30 | 20 | 74 |
7th | Bedlington Terriers | 42 | 13 | 4 | 4 | 40 | 20 | 8 | 4 | 9 | 31 | 31 | 20 | 71 |
8th | Norton & Stockton Ancients | 42 | 9 | 4 | 8 | 42 | 42 | 11 | 3 | 7 | 40 | 42 | -2 | 67 |
9th | Tow Law Town | 42 | 10 | 6 | 5 | 37 | 34 | 10 | 0 | 11 | 43 | 51 | -5 | 66 |
10th | Consett | 42 | 5 | 5 | 11 | 27 | 47 | 14 | 2 | 5 | 44 | 26 | -2 | 64 |
11th | South Shields | 42 | 10 | 4 | 7 | 49 | 38 | 9 | 2 | 10 | 34 | 49 | -4 | 63 |
12th | Billingham Synthonia | 42 | 9 | 6 | 6 | 44 | 33 | 8 | 2 | 11 | 32 | 42 | 1 | 59 |
13th | Penrith | 42 | 9 | 2 | 10 | 33 | 32 | 8 | 5 | 8 | 42 | 39 | 4 | 58 |
14th | Bishop Auckland | 42 | 8 | 4 | 9 | 42 | 44 | 9 | 3 | 9 | 39 | 45 | -8 | 58 |
15th | West Allotment Celtic | 42 | 7 | 4 | 10 | 34 | 42 | 9 | 2 | 10 | 34 | 42 | -16 | 54 |
16th | West Auckland Town | 42 | 7 | 3 | 11 | 39 | 49 | 8 | 2 | 11 | 44 | 43 | -9 | 50 |
17th | Ryton | 42 | 7 | 1 | 13 | 33 | 46 | 6 | 4 | 11 | 29 | 40 | -24 | 44 |
18th | Esh Winning | 42 | 4 | 3 | 14 | 20 | 42 | 7 | 3 | 11 | 37 | 52 | -37 | 39 |
19th | Billingham Town | 42 | 6 | 0 | 15 | 29 | 64 | 4 | 5 | 12 | 25 | 46 | -56 | 35 |
20th | Chester-le-Street | 42 | 6 | 2 | 13 | 43 | 62 | 4 | 1 | 16 | 25 | 53 | -47 | 33 |
21st | Morpeth Town | 42 | 4 | 1 | 16 | 18 | 51 | 3 | 5 | 13 | 31 | 59 | -61 | 27 |
22nd | Horden CW | 42 | 4 | 1 | 16 | 20 | 48 | 2 | 3 | 16 | 28 | 63 | -63 | 22 |