Matches and results 2008/09
(League table below)
July | |||||
Saturday 12th | F | Newcastle Blue Star | 0 – 3 @ Wheatsheaf |
n/k | |
Saturday 12th | F | NEWCASTLE BLUE STAR | P – P | ||
Tuesday 15th | F | Blyth Spartans | 2 – 1 | McFarlane10 Picton90 | n/k |
Friday 18th | F | North Shields | 4 – 0 Abandoned after 72 min |
Hattrick44 Chow53 Jobson65 Bradley67 | n/k |
Saturday 19th | F | DALBEATTIE STAR | 8 – 2 | Chow24,45 Kerr32,86 Livermore33 Porter64,78 Fenwick89 | n/k |
Tuesday 22nd | F | Horden CW | 3 – 1 | Chow20 Robinson30 Livermore90 | n/k |
Saturday 26th | F | MAINE ROAD | 5 – 0 | n/k | |
Wednesday 30th | F | Prudhoe Town | P – P | ||
Thursday 31st | F | WHITBY TOWN | P – P | ||
August | |||||
Saturday 2nd | F | THACKLEY | 1 – 0 2pm |
n/k | |
Saturday 9th | NL1 | TOW LAW TOWN | 3 – 5 | Moore17 Chow76,85 | 210 |
Tuesday 12th | NL1 | RYTON | 2 – 2 | Ryan68 Coulson90 | 228 |
Saturday 16th | FAC | Northallerton Town | 3 – 1 | Chow32 Kerr65,89 | 124 |
Wednesday 20th | NL1 | Bedlington Terriers | 3 – 0 | Moore36 Graham50 Ryan64 | 126 |
Saturday 23rd | NL1 | BILLINGHAM SYNTHONIA | 1 – 1 | Chow87 | 204 |
Saturday 30th | FAC | Billingham Town | 4 – 0 | Woodhouse39 OG65 Chow70,80 | 178 |
September | |||||
Tuesday 2nd | NL1 | SOUTH SHIELDS | 1 – 0 | Minto78 | 261 |
Saturday 6th | NL1 | ASHINGTON | P – P | ||
Tuesday 9th | NL1 | Chester-le-Street | P – P | ||
Saturday 13th | FAC | Pickering Town | 1 – 0 | Chow66 | 209 |
Saturday 20th | NL1 | Billingham Synthonia | 1 – 4 | Ryan20 | 124 |
Tuesday 23rd | NL1 | NORTHALLERTON TOWN | 6 – 3 | Kerr5,88 McFarlane29 OG39 Ryan48 Minto70 | 189 |
Saturday 27th | FAC | HYDE UNITED | 3 – 1 | Chow3 Moore5 Livermore24 | 364 |
Tuesday 30th | NL1 | BILLINGHAM TOWN | 8 – 0 | Smith17 Livermore19 Moore24,64 Coulson41 Robinson43 Chow58,90 | 210 |
October | |||||
Saturday 4th | NL1 | Chester-le-Street | 3 – 4 | Woodhouse27,50 Minto38 | 106 |
Saturday 11th | FAC | NANTWICH TOWN | 1 – 5 | Chow59 | 797 |
Saturday 18th | NL1 | MORPETH TOWN | 5 – 2 | McFarlane27,56 Moore29 Chow42 Kerr85 | 308 |
Wednesday 22nd | NSC | Newcastle Benfield Bay Plastics | 2 – 3 | Chow6 Ryan25 | n/k |
Saturday 25th | NL1 | Dunston Federation | 0 – 1 | 159 | |
Wednesday 29th | NL1 | Sunderland Nissan | 1 – 3 | Coulson56 | 85 |
November | |||||
Saturday 1st | NL1 | PENRITH TOWN | 4 – 1 | Chow19,90 Hay22 Moore76 | 303 |
Saturday 8th | NL1 | Consett | 1 – 4 | Hogg25 | 223 |
Saturday 15th | FAV | ABBEY HEY | 5 – 2 aet |
Robinson56p,119 Moore82 Coulson102 Kerr110 | 294 |
Tuesday 18th | LC | SUNDERLAND NISSAN | 2 – 0 | Reid35 Reay90 | 158 |
Saturday 22nd | NL1 | West Auckland Town | 1 – 0 | Reid35 | 99 |
Tuesday 25th | NL1 | NEWCASTLE BENFIELD BAY PLASTICS | 2 – 0 | Chow62 OG65 | 208 |
Saturday 29th | NL1 | SPENNYMOOR TOWN | P – P | ||
December | |||||
Saturday 6th | FAV | Penrith | P – P | ||
Tuesday 9th | FAV | Penrith | P – P | ||
Saturday 13th | NL1 | BEDLINGTON TERRIERS | 5 – 2 | Hay30,42 Robinson58 Chow81 Moore82 | 218 |
Wednesday 17th | FAV | Penrith | 1 – 0 aet |
Reay101 | 145 |
Saturday 20th | NL1 | BISHOP AUCKLAND | 5 – 0 | Fawcett6 Chow34,43 Moore45 Hay58 | 248 |
Saturday 27th | NL1 | WEST ALLOTMENT CELTIC | 1 – 3 | Robson46 | 322 |
January | |||||
Saturday 3rd | NL1 | South Shields | 1 – 0 | Chow34 | 306 |
Tuesday 6th | NL1 | ASHINGTON | P – P | ||
Saturday 10th | NL1 | CHESTER-LE-STREET | P – P | ||
Tuesday 13th | NL1 | ASHINGTON | 2 – 0 | Chow33 McFarlane47 | 204 |
Saturday 17th | FAV | Bootle | 3 – 1 | Robinson63 Chow80 Reid90 | 272 |
Tuesday 20th | NL1 | Ryton | 1 – 0 | Fawcett34 | 90 |
Saturday 24th | NL1 | Billingham Town | 1 – 1 | Robinson50 | 158 |
Tuesday 27th | NL1 | CHESTER-LE-STREET | 2 – 1 | Bell27 Kerr29 | 199 |
Saturday 31st | NL1 | Tow Law Town | 1 – 2 | Kerr77 | 131 |
February | |||||
Saturday 7th | FAV | STRATFORD TOWN | P – P | ||
Tuesday 10th | LC | WHICKHAM | 5 – 1 | Kerr7 Picton33,45 Chow77,89 | 142 |
Saturday 14th | FAV | STRATFORD TOWN | P – P | ||
Tuesday 17th | NL1 | SPENNYMOOR TOWN | 2 – 0 | Fawcett42 Chow74 | 285 |
Saturday 21st | FAV | STRATFORD TOWN | 2 – 0 | Chow20 Fawcett25 | 779 |
Tuesday 24th | NL1 | Seaham Red Star | 3 – 0 | Moore7 Chow58,59 | 92 |
Saturday 28th | FAV | BIGGLESWADE TOWN | 5 – 2 | Coulson19,44 Bell38 Kerr45+2p Chow53 | 1286 |
March | |||||
Tuesday 3rd | NL1 | SUNDERLAND NISSAN | 2 – 2 | Coulson14 Ryan37 | 225 |
Saturday 7th | NL1 | SHILDON | 2 – 1 | Moore13 McFarlane36 | 339 |
Wednesday 11th | NL1 | Shildon | 1 – 1 | Picton11 | 114 |
Saturday 14th | NL1 | Morpeth Town | 1 – 2 | Picton48 | 122 |
Wednesday 18th | LC | Billingham Synthonia | 4 – 2 | Fawcett10 Chow65,76 Kerr86 | 115 |
Saturday 21st | NL1 | DUNSTON FEDERATION | 1 – 1 | Coulson75 | 301 |
Saturday 28th | FAV | LOWESTOFT TOWN | 2 – 1 | Chow60 Kerr73p | 2947 |
April | |||||
Saturday 4th | FAV | Lowestoft Town | 1 – 1 | Ryan14 | 2250 |
Monday 6th | NL1 | Newcastle Benfield Bay Plastics | 0 – 0 | 200 | |
Friday 10th | NL1 | West Allotment Celtic | 5 – 1 | Ryan13 Kerr24,67p Bell42 Chow83 | 366 |
Wednesday 15th | NL1 | Bishop Auckland | 6 – 2 | Chow8,10,20 Bell43,65,90 | 130 |
Saturday 18th | NL1 | WEST AUCKLAND TOWN | 4 – 1 | Kerr24p,76,80p McFarlane67 | 394 |
Monday 20th | LC | PENRITH | 0 – 0 aet 3-4 on pens |
211 | |
Wednesday 22nd | NL1 | SEAHAM RED STAR | 5 – 1 | Kerr11,17,19 Reay24 Moore52 | 191 |
Saturday 25th | NL1 | Spennymoor Town | 3 – 2 | Johnston43 OG54 Coulson76 | 438 |
Monday 27th | NL1 | Penrith Town | 2 – 3 | Chow47 Bell90 | 125 |
Wednesday 29th | NL1 | Northallerton Town | 2 – 0 | Robinson65 Johnston81 | 117 |
May | |||||
Saturday 2nd | NL1 | CONSETT | 3 – 2 | Chow49 Bell57 Moore84 | 599 |
Monday 4th | NL1 | Ashington | 5 – 0 | Johnston15 Bell27 Kerr57p Chow73 Cuggy82p | 406 |
Sunday 10th | FAV | Glossop North End | 2 – 0 2.30pm at Wembley |
Kerr36 Chow45 | 12212 |
Division 1 Final League Placing 2008/09
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Newcastle Benfield Bay Plastics | 42 | 14 | 4 | 3 | 48 | 23 | 11 | 5 | 5 | 30 | 19 | 36 | 84 |
2nd | Consett | 42 | 14 | 4 | 3 | 47 | 24 | 11 | 4 | 6 | 44 | 27 | 40 | 83 |
3rd | Whitley Bay | 42 | 15 | 4 | 2 | 66 | 28 | 10 | 3 | 8 | 42 | 30 | 50 | 82 |
4th | Spennymoor Town | 42 | 14 | 5 | 2 | 43 | 22 | 10 | 5 | 6 | 35 | 27 | 29 | 82 |
5th | Sunderland Nissan | 42 | 11 | 5 | 5 | 48 | 27 | 12 | 4 | 5 | 45 | 29 | 37 | 78 |
6th | Dunston Federation | 42 | 12 | 7 | 2 | 42 | 21 | 8 | 6 | 7 | 35 | 27 | 29 | 73 |
7th | Penrith Town | 42 | 16 | 1 | 4 | 55 | 16 | 5 | 7 | 9 | 35 | 46 | 28 | 71 |
8th | Shildon | 42 | 12 | 6 | 3 | 50 | 27 | 6 | 9 | 6 | 34 | 31 | 26 | 69 |
9th | West Allotment Celtic | 42 | 11 | 4 | 6 | 43 | 39 | 8 | 7 | 6 | 23 | 21 | 6 | 68 |
10th | Ryton | 42 | 10 | 4 | 7 | 41 | 36 | 8 | 4 | 9 | 40 | 41 | 4 | 62 |
11th | Tow Law Town | 42 | 10 | 8 | 3 | 38 | 25 | 7 | 3 | 11 | 35 | 44 | 4 | 62 |
12th | Morpeth Town | 42 | 10 | 2 | 9 | 34 | 30 | 9 | 2 | 10 | 30 | 37 | -3 | 61 |
13th | Chester-le-Street | 42 | 10 | 2 | 9 | 39 | 34 | 7 | 5 | 9 | 35 | 38 | 2 | 58 |
14th | Bedlington Terriers | 42 | 10 | 3 | 8 | 36 | 35 | 5 | 6 | 10 | 30 | 41 | -10 | 54 |
15th | Billingham Synthonia | 42 | 7 | 7 | 7 | 40 | 35 | 5 | 4 | 12 | 28 | 40 | -7 | 47 |
16th | Ashington | 42 | 7 | 5 | 9 | 29 | 33 | 6 | 3 | 12 | 34 | 50 | -20 | 47 |
17th | Billingham Town | 42 | 5 | 6 | 10 | 35 | 46 | 6 | 2 | 13 | 28 | 50 | -33 | 41 |
18th | Bishop Auckland | 42 | 5 | 5 | 11 | 29 | 42 | 4 | 6 | 11 | 27 | 43 | -29 | 38 |
19th | South Shields | 42 | 5 | 4 | 12 | 23 | 35 | 4 | 6 | 11 | 29 | 44 | -27 | 37 |
20th | West Auckland Town | 42 | 3 | 5 | 13 | 20 | 40 | 5 | 2 | 14 | 30 | 59 | -49 | 31 |
21st | Seaham Red Star | 42 | 5 | 3 | 13 | 20 | 46 | 3 | 4 | 14 | 21 | 48 | -53 | 31 |
22nd | Northallerton Town | 42 | 5 | 4 | 12 | 28 | 48 | 3 | 1 | 17 | 22 | 62 | -60 | 29 |