Matches and results 2007/08
(League table below)
July | |||||
Saturday 14th | F | THACKLEY | 3 – 2 | Kerr3 Chow22 Cuggy82 | n/k |
Tuesday 17th | F | South Shields | 1 – 2 | Moore4 | n/k |
Friday 20th | F | ALBION ROVERS | 1 – 2 | Hutchinson59 | n/k |
Saturday 21st | F | DALBEATTIE STAR | 1 – 3 | n/k | |
Tuesday 24th | F | NEWCASTLE BLUE STAR | 0 – 3 | n/k | |
Saturday 28th | F | Ponteland Utd | 5 – 0 | Kerr2 Moore37 Robson66 Minto73 Sheeran76 | n/k |
Tuesday 31st | F | RYTON | 3 – 1 | Sheeran17p,25 Bell64 | n/k |
August | |||||
Saturday 4th | CC | NEWCASTLE BENFIELD BAY PLASTICS | 2 – 2 5-4 on pens |
Chow18 Cook60 | n/k |
Tuesday 7th | F | Prudhoe Town | 4 – 1 | Kerr28 Chow33 McMullen74 Porter89 | n/k |
League & Cup Games | |||||
Saturday 11th | ANL1 | Washington | 2 – 1 | Sheeran25p Coulson42 | 102 |
Tuesday 14th | ANL1 | CONSETT | 3 – 3 | Kerr48,81 Bell70 | 222 |
Saturday 18th | FAC | DUNSTON FEDERATION | 0 – 1 | 250 | |
Tuesday 21st | ANL1 | BEDLINGTON TERRIERS | 4 – 3 | Chow7,52 Sheeran49,66 | 221 |
Saturday 25th | ANL1 | Billingham Town | 1 – 3 | Kerr14 | 130 |
September | |||||
Saturday 1st | ANL1 | NORTHALLERTON TOWN | 4 – 0 | Chow15,75 Woodhouse52 Hattrick86 | 184 |
Saturday 8th | ANL1 | BILLINGHAM SYNTHONIA | 2 – 1 | Kerr24p Robinson72 | 238 |
Tuesday 11th | ANL1 | Ashington | 3 – 0 | Kerr5,48 Rowe40 | 147 |
Saturday 15th | ANL1 | SUNDERLAND NISSAN | 0 – 2 | 227 | |
Wednesday 19th | F | Newcastle Blue Star | 4 – 5 | n/k | |
Saturday 22nd | ANL1 | Newcastle Benfield Bay Plastics | 2 – 1 | Livermore7 Chow46 | 199 |
Tuesday 25th | ANL1 | TOW LAW TOWN | 1 – 0 | Chow82 | 195 |
Saturday 29th | ANL1 | Dunston Federation | 3 – 3 | Chow30 Smith41 Robinson61 | 154 |
October | |||||
Saturday 6th | ANL1 | NEWCASTLE BENFIELD BAY PLASTICS | 0 – 1 | 229 | |
Tuesday 9th | ANL1 | SEAHAM RED STAR | 3 – 5 | Coulson12 Chow39 Kerr49 | 174 |
Saturday 20th | ANL1 | BISHOP AUCKLAND | 4 – 0 | Minto22,40 Chow67 Taylor78 | 215 |
Wednesday 24th | NSC | Newcastle Blue Star | 3 – 2 aet |
Chow65 Livermore111,120 | 107 |
Saturday 27th | ANL1 | Morpeth Town | 3 – 1 | Kerr17 Livermore23 Robinson81 | 110 |
November | |||||
Saturday 3rd | ANL1 | CHESTER-LE-STREET | 1 – 2 | Minto13 | 187 |
Tuesday 6th | LC | North Shields | 4 – 0 | Chow44 Minto61 OG73 Robinson89 | 210 |
Saturday 17th | FAV | Hebburn Town | 4 – 1 | Robinson40,74 Chow81 Kerr90 | 171 |
Wednesday 21st | ANL1 | Chester-le-Street | P – P | ||
Saturday 24th | ANL1 | Spennymoor Town | 0 – 0 | 188 | |
Tuesday 27th | LC | Morpeth Town | 4 – 3 aet |
Livermore19 Robinson51 Picton103 Chow119 | 100 |
December | |||||
Saturday 1st | ANL1 | SHILDON | 2 – 1 | Chow82 Minto89 | 205 |
Saturday 8th | FAV | FLIXTON | 6 – 0 | Taylor4 Kerr21,52,74,82 Dugdale89 | 137 |
Tuesday 11th | ANL1 | Jarrow Roofing | 3 – 0 | Woodhouse50 Kerr57 Picton64 | 85 |
Saturday 15th | ANL1 | WASHINGTON | P – P | ||
Saturday 22nd | ANL1 | Consett | P – P | ||
Wednesday 26th | ANL1 | WEST ALLOTMENT CELTIC | 3 – 1 | Kerr27,41,59 | 268 |
Saturday 29th | ANL1 | Bedlington Terriers | 5 – 1 | Kerr7,27p,43 Chow35 Minto73 | 146 |
January | |||||
Saturday 5th | ANL1 | BILLINGHAM TOWN | 3 – 1 | Kerr53 Chow68,77 | 241 |
Saturday 12th | ANL1 | JARROW ROOFING | 5 – 0 | Minto8 Coulson15 OG18 Kerr25 Chow66 | 188 |
Saturday 19th | FAV | LONG BUCKBY | 1 – 0 | Kerr71 | 378 |
Tuesday 22nd | NSC | WEST ALLOTMENT CELTIC | 2 – 1 | Woodhouse13 Livermore58 | 185 |
Saturday 26th | ANL1 | ASHINGTON | 4 – 1 | Kerr12,54 Douglas20 Robinson86 | 238 |
Tuesday 29th | ANL1 | Durham City | 2 – 2 | Moore6 Chow42 | 152 |
February | |||||
Saturday 2nd | ANL1 | Sunderland Nissan | 1 – 2 | Robinson44 | 140 |
Tuesday 5th | LC | Jarrow Roofing | 1 – 2 | Minto12 | 52 |
Saturday 9th | FAV | Truro City | 3 – 0 | Kerr62p,80 Chow84 | 1567 |
Tuesday 12th | ANL1 | Chester-le-Street | 6 – 0 | Minto12 Robinson40p,45 Chow43,75,90 | 130 |
Saturday 16th | ANL1 | DUNSTON FEDERATION | 2 – 1 | Kerr57 Chow61 | 353 |
Wednesday 20th | ANL1 | Billingham Synthonia | P – P | ||
Saturday 23rd | ANL1 | Seaham Red Star | 1 – 0 | Robinson16 | 143 |
March | |||||
Saturday 1st | FAV | Hungerford Town | 1 – 0 | Robinson48 | 662 |
Thursday 6th | NSC | Newcastle Utd Reserves | 1 – 2 AET |
Kerr90 | 884 |
Saturday 8th | ANL1 | Bishop Auckland | 2 – 0 | Robinson41 Kerr42p | 125 |
Tuesday 11th | ANL1 | WASHINGTON | 5 – 2 | Coulson6 Chow47,61 Robson55 Douglas71 | 173 |
Saturday 15th | ANL1 | MORPETH TOWN | 2 – 1 | OG1 Chow16 | 270 |
Saturday 22nd | FAV | Lowestoft Town | 0 – 4 | 2102 | |
Saturday 29th | FAV | LOWESTOFT TOWN | 3 – 0 | Smith4 Robinson9 Chow21 | 2059 |
April | |||||
Tuesday 1st | ANL1 | WEST AUCKLAND TOWN | 3 – 2 | Rowe27 Livermore56 Moore80 | 172 |
Friday 4th | ANL1 | West Allotment Celtic | 1 – 4 | Kerr8 | 243 |
Tuesday 8th | ANL1 | Tow Law Town | 0 – 1 | 72 | |
Thursday 10th | ANL1 | Northallerton Town | 3 – 2 | Chow11,50 Kerr27 | 114 |
Saturday 12th | ANL1 | SPENNYMOOR TOWN | 1 – 1 | Robinson22 | 237 |
Wednesday 16th | ANL1 | West Auckland Town | 1 – 1 | OG32 | 75 |
Saturday 19th | ANL1 | Shildon | 1 – 1 | Robinson33 | 150 |
Wednesday 23rd | ANL1 | Billingham Synthonia | 5 – 1 | Kerr10,85,87 Chow65 Woodhouse69 | 81 |
Saturday 26th | ANL1 | Consett | 0 – 2 | 187 | |
Tuesday 29th | ANL1 | DURHAM CITY | 2 – 1 | Chow21 Minto27 | 227 |
Division 1 Final League Placing 2007/08
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Durham City | 42 | 16 | 3 | 2 | 60 | 19 | 16 | 3 | 2 | 46 | 23 | 64 | 102 |
2nd | Consett | 42 | 13 | 5 | 3 | 54 | 20 | 13 | 3 | 5 | 51 | 23 | 62 | 86 |
3rd | Whitley Bay | 42 | 15 | 2 | 4 | 54 | 29 | 11 | 5 | 5 | 45 | 26 | 44 | 85 |
4th | Newcastle Benfield Bay Plastics | 42 | 11 | 6 | 4 | 36 | 24 | 11 | 1 | 9 | 31 | 27 | 16 | 73 |
5th | Shildon | 42 | 12 | 3 | 6 | 40 | 26 | 10 | 3 | 8 | 40 | 27 | 27 | 72 |
6th | Tow Law Town | 42 | 12 | 1 | 8 | 40 | 30 | 9 | 4 | 8 | 30 | 33 | 7 | 68 |
7th | Dunston Federation | 40 | 11 | 5 | 5 | 38 | 31 | 7 | 6 | 6 | 28 | 27 | 8 | 65 |
8th | Morpeth Town | 42 | 9 | 3 | 9 | 41 | 35 | 9 | 7 | 5 | 37 | 29 | 14 | 64 |
9th | Billingham Synthonia | 42 | 10 | 4 | 7 | 32 | 31 | 9 | 3 | 9 | 31 | 32 | 0 | 64 |
10th | Billingham Town | 42 | 10 | 2 | 9 | 47 | 37 | 9 | 4 | 8 | 33 | 36 | 7 | 63 |
11th | Sunderland Nissan | 42 | 10 | 6 | 5 | 36 | 28 | 7 | 6 | 8 | 34 | 36 | 6 | 63 |
12th | Spennymoor Town | 42 | 10 | 6 | 5 | 39 | 17 | 4 | 8 | 9 | 29 | 35 | 16 | 56 |
13th | West Allotment Celtic | 42 | 10 | 2 | 9 | 42 | 40 | 6 | 6 | 9 | 33 | 40 | -5 | 56 |
14th | Seaham Red Star | 42 | 6 | 7 | 8 | 35 | 37 | 8 | 3 | 10 | 43 | 46 | -5 | 52 |
15th | West Auckland Town | 42 | 6 | 6 | 9 | 28 | 33 | 6 | 3 | 12 | 37 | 48 | -16 | 45 |
16th | Ashington | 42 | 6 | 5 | 10 | 28 | 35 | 6 | 4 | 11 | 22 | 42 | -27 | 45 |
17th | Chester-le-Street | 42 | 5 | 8 | 8 | 27 | 42 | 7 | 1 | 13 | 24 | 44 | -35 | 45 |
18th | Bedlington Terriers | 41 | 4 | 6 | 10 | 24 | 42 | 7 | 4 | 10 | 35 | 38 | -21 | 43 |
19th | Northallerton Town | 42 | 5 | 2 | 14 | 26 | 44 | 8 | 2 | 11 | 27 | 41 | -32 | 43 |
20th | Bishop Auckland | 41 | 6 | 2 | 12 | 25 | 37 | 6 | 4 | 11 | 30 | 44 | -26 | 42 |
21st | Washington | 42 | 6 | 4 | 11 | 22 | 42 | 6 | 1 | 14 | 31 | 55 | -44 | 41 |
22nd | Jarrow Roofing | 42 | 3 | 0 | 18 | 20 | 54 | 1 | 7 | 13 | 16 | 42 | -60 | 19 |