Matches and results for 2006/07
(League table below)
July | |||||
Friday 21st | F | North Shields | 2 – 2 7pm |
Bell43 Sheeran70p | n/k |
Saturday 22nd | F | RYTON | 2 – 3 | Sheeran69 Murray85 | n/k |
Wednesday 26th | F | GATESHEAD | 0 – 0 | n/k | |
Saturday 29th | F | WHITBURN JUNIORS | 5 – 2 | Timmons Sheeran(2) Kerr Minto | n/k |
August | |||||
Tuesday 1st | F | Jarrow FC | P – P | ||
Thursday 3rd | F | PONTELAND UTD | 5 – 0 | n/k | |
Saturday 5th | F | Thackley | 6 – 1 | Kerr16,42,88,89 Coulson49 Fell69 | n/k |
League & Cup Games | |||||
Saturday 12th | ANL1 | DARLINGTON R.A. | 2 – 0 | Timmons43 Sheeran51 | 145 |
Tuesday 15th | ANL1 | NORTHALLERTON TOWN | 4 – 1 | Livermore20 Kerr23 Sheeran47 Dugdale72 | 125 |
Saturday 19th | FAC | NORTHALLERTON TOWN | 2 – 1 | Sheeran57 Bell59 | 139 |
Tuesday 22nd | ANL1 | WEST AUCKLAND TOWN | 3 – 4 | Bell12,81 OG18 | 137 |
Saturday 26th | ANL1 | Bishop Auckland | 2 – 1 | Sheeran72p Phillips82 | 127 |
Monday 28th | ANL1 | Morpeth Town | 0 – 0 | 97 | |
September | |||||
Saturday 2nd | FAC | STOCKSBRIDGE PARK STEELS | 1 – 0 | Sheeran67p | 138 |
Saturday 9th | FAV | Esh Winning | 4 – 0 | Sheeran9 Timmons55,77 Kerr90 | 91 |
Saturday 16th | FAC | NORTON & STOCKTON ANCIENTS | 3 – 2 | Coulson8 Livermore41 Sheeran57 | 218 |
Saturday 23rd | FAV | Morpeth Town | 3 – 2 | Phillips25,90 Taylor86 | 124 |
Tuesday 26th | ANL1 | SUNDERLAND NISSAN | 3 – 2 | Bell64 Sheeran67p Phillips89 | 124 |
Saturday 30th | FAC | North Ferriby Utd | 2 – 0 | Kerr68,90 | 174 |
October | |||||
Wednesday 4th | ANL1 | Billingham Synthonia | 2 – 0 | Sheeran35 Kerr85 | 126 |
Saturday 7th | FAV | Billingham Town | 1 – 0 | Bell74 | 170 |
Tuesday 10th | ANL1 | Chester-le-Street | 6 – 0 | Livermore1 Minto32 Phillips55 Kerr61 Price85 Bell90 | 105 |
Saturday 14th | FAC | BLYTH SPARTANS | 2 – 2 | Coulson37 Bell64 | 2023 |
Tuesday 17th | FAC | Blyth Spartans | 2 – 1 | Sheeran21 Bell35 | 1697 |
Saturday 21st | ANL1 | Jarrow Roofing | 2 – 1 | Bell36 Price54 | 133 |
Tuesday 24th | NSC | ALNWICK TOWN | 5 – 3 | Chandler16 Phillips30 OG53,57 Bell78 | 161 |
Saturday 28th | FAC | Gainsborough Trinity | 0 – 2 | 780 | |
Tuesday 31st | ANL1 | Dunston Federation Brewery | 4 – 0 | Bell26 Sheeran41,45,75p | 112 |
November | |||||
Saturday 4th | ANL1 | Newcastle Benfield Bay Plastics | 1 – 1 | Sheeran17 | n/k |
Saturday 11th | ANL1 | NEWCASTLE BLUE STAR | 1 – 3 | Cook88 | 201 |
Tuesday 14th | ANL1 | MORPETH TOWN | 3 – 1 | Livermore20 Sheeran23p Bell78 | 194 |
Saturday 18th | FAV | Congleton Town | 3 – 1 | Walton18 Bell22 Kerr63 | 176 |
Tuesday 21st | ANL1 | HORDEN CW | 3 – 0 | Sheeran39,62 Livermore64 | 119 |
Saturday 25th | ANL1 | TOW LAW TOWN | P – P | ||
Tuesday 28th | ANL1 | BILLINGHAM TOWN | 2 – 3 | Kerr1 Coulson32 | 205 |
December | |||||
Saturday 2nd | ANL1 | Shildon | 1 – 1 | Sheeran73p | 105 |
Wednesday 6th | LC | Consett | P – P | ||
Saturday 9th | FAV | COALVILLE TOWN | P – P | ||
Tuesday 12th | ANL1 | BEDLINGTON TERRIERS | 3 – 2 | OG1 Walton45 Kerr80 | 126 |
Saturday 16th | FAV | COALVILLE TOWN | 1 – 0 | Sheeran90 | 173 |
Wednesday 20th | LC | Consett | P – P | ||
Saturday 23rd | ANL1 | Northallerton Town | 1 – 2 | Bell83 | 112 |
Wednesday 27th | ANL1 | WEST ALLOTMENT CELTIC | 2 – 1 | Smith55 Kerr90 | 233 |
Saturday 30th | ANL1 | West Auckland Town | P – P | ||
January | |||||
Tuesday 2nd | ANL1 | ASHINGTON | 4 – 0 | Taylor2 Timmons51 Sheeran56p Woodhouse82 | 175 |
Saturday 6th | ANL1 | BISHOP AUCKLAND | 4 – 1 | Kerr13,59 Moore45 Sheeran58 | 187 |
Tuesday 9th | ANL1 | DURHAM CITY | 4 – 0 | Walton25 OG47 Kerr69 Minto89 | 195 |
Saturday 13th | ANL1 | Horden CW | P – P | ||
Saturday 20th | FAV | Slimbridge | P – P | ||
Wednesday 24th | LC | Consett | P – P | ||
Saturday 27th | FAV | Slimbridge | 0 – 1 | 219 | |
Monday 29th | NSC | Newcastle Utd Reserves | 2 – 1 @ Kingston Park |
Bell18,77 | n/k |
Wednesday 31st | LC | Consett | 3 – 6 | Kerr30,81 Minto80 | 156 |
February | |||||
Saturday 3rd | ANL1 | Ashington | 6 – 0 | Kerr9,31,38 Minto58 Bell83 Sheeran89 | 172 |
Saturday 10th | ANL1 | Sunderland Nissan | 2 – 1 | Kerr18 Woodhouse62 | 75 |
Saturday 17th | ANL1 | BILLINGHAM SYNTHONIA | 2 – 1 | Bell26 Kerr27 | 238 |
Tuesday 20th | ANL1 | TOW LAW TOWN | 3 – 3 | Bell65,75 Rowe90 | 179 |
Saturday 24th | ANL1 | CHESTER-LE-STREET | 2 – 1 | Sheeran10,59 | 242 |
Tuesday 27th | ANL1 | DUNSTON FEDERATION BREWERY | P – P | ||
March | |||||
Saturday 3rd | ANL1 | Billingham Town | 1 – 1 | Phillips38 | 102 |
Tuesday 6th | NSC | BLYTH SPARTANS | 1 – 3 aet |
Sheeran92 | 625 |
Saturday 10th | ANL1 | JARROW ROOFING | 2 – 1 | Kerr88,89 | 195 |
Wednesday 14th | ANL1 | Horden CW | 3 – 1 | Phillips66p Coulson73 Robson74 | 58 |
Saturday 17th | ANL1 | Bedlington Terriers | 3 – 0 | Coulson25,63 Bell75 | 145 |
Tuesday 20th | ANL1 | West Auckland Town | 1 – 2 | Sheeran12p | 112 |
Saturday 24th | ANL1 | NEWCASTLE BENFIELD BAY PLASTICS | 2 – 2 | Timmons4 Kerr49 | 290 |
Wednesday 28th | ANL1 | Darlington R.A. | 2 – 0 | Sheeran10 Woodhouse28 | 114 |
Saturday 31st | ANL1 | Newcastle Blue Star | 3 – 0 | Kerr49,78 Timmons67 | 189 |
April | |||||
Tuesday 3rd | ANL1 | SHILDON | 4 – 0 | Kerr39,82 Woodhouse87 Cook89 | 169 |
Friday 6th | ANL1 | West Allotment Celtic | 2 – 1 | Phillips58 Kerr90 | 311 |
Monday 9th | ANL1 | CONSETT | 2 – 1 | Coulson10 Phillips18p | 312 |
Saturday 14th | ANL1 | Tow Law Town | 1 – 1 | Phillips16p | 169 |
Wednesday 18th | ANL1 | Consett | 2 – 3 | Sheeran55 Kerr90 | 221 |
Saturday 21st | ANL1 | DUNSTON FEDERATION BREWERY | 1 – 1 | Kerr73 | 480 |
Saturday 28th | ANL1 | Durham City | 3 – 1 | Dugdale25 Walton61 Sheeran81 | 377 |
Division 1 Final League Placing 2006/07
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Whitley Bay | 42 | 15 | 3 | 3 | 56 | 28 | 13 | 5 | 3 | 48 | 17 | 59 | 92 |
2nd | Billingham Town | 42 | 12 | 5 | 4 | 51 | 28 | 16 | 3 | 2 | 47 | 19 | 51 | 92 |
3rd | Sunderland Nissan | 42 | 15 | 2 | 4 | 53 | 17 | 13 | 4 | 4 | 43 | 24 | 55 | 90 |
4th | Consett | 42 | 12 | 5 | 4 | 46 | 20 | 11 | 5 | 5 | 43 | 31 | 38 | 79 |
5th | Newcastle Benfield Bay Plastics | 42 | 8 | 9 | 4 | 37 | 20 | 13 | 2 | 6 | 42 | 25 | 34 | 74 |
6th | West Auckland Town | 42 | 13 | 2 | 6 | 44 | 24 | 9 | 6 | 6 | 44 | 37 | 27 | 74 |
7th | Dunston Federation Brewery | 42 | 11 | 4 | 6 | 32 | 24 | 8 | 12 | 1 | 35 | 24 | 19 | 73 |
8th | Durham City | 42 | 9 | 7 | 5 | 47 | 35 | 11 | 5 | 5 | 40 | 27 | 25 | 72 |
9th | Shildon | 42 | 11 | 4 | 6 | 44 | 25 | 10 | 5 | 6 | 36 | 32 | 23 | 72 |
10th | Morpeth Town | 42 | 11 | 7 | 3 | 50 | 30 | 8 | 2 | 11 | 37 | 40 | 17 | 66 |
11th | Newcastle Blue Star | 42 | 8 | 4 | 9 | 34 | 31 | 9 | 3 | 9 | 37 | 29 | 11 | 58 |
12th | Tow Law Town | 42 | 10 | 5 | 6 | 36 | 26 | 5 | 6 | 10 | 32 | 46 | -4 | 56 |
13th | Northallerton Town | 42 | 8 | 2 | 11 | 39 | 42 | 8 | 4 | 9 | 37 | 40 | -6 | 54 |
14th | Billingham Synthonia | 42 | 8 | 5 | 8 | 36 | 35 | 5 | 9 | 7 | 25 | 36 | -10 | 53 |
15th | Jarrow Roofing | 42 | 6 | 3 | 12 | 29 | 51 | 7 | 4 | 10 | 39 | 50 | -33 | 46 |
16th | Bishop Auckland | 42 | 6 | 7 | 8 | 34 | 36 | 5 | 3 | 13 | 25 | 50 | -27 | 43 |
17th | Chester-le-Street | 42 | 5 | 4 | 12 | 29 | 45 | 5 | 5 | 11 | 22 | 35 | -29 | 39 |
18th | West Allotment Celtic | 42 | 6 | 3 | 12 | 35 | 40 | 3 | 8 | 10 | 27 | 40 | -18 | 38 |
19th | Ashington | 42 | 5 | 5 | 11 | 25 | 34 | 4 | 2 | 15 | 21 | 53 | -41 | 34 |
20th | * Bedlington Terriers | 42 | 2 | 6 | 13 | 18 | 49 | 5 | 2 | 14 | 29 | 50 | -52 | 26 |
21st | * Horden CW | 42 | 6 | 5 | 10 | 31 | 52 | 0 | 5 | 16 | 15 | 55 | -61 | 25 |
22nd | Darlington R.A. | 42 | 2 | 4 | 15 | 21 | 52 | 4 | 1 | 16 | 20 | 67 | -78 | 23 |