Matches and results for 2005/06
(League table below)
July | |||||
Friday 15th | F | North Shields | 3 – 0 | Phillips1 Johnston41 Kerr56 | n/k |
Saturday 16th | F | WOODFORD UNITED | 6 – 0 | Phillips8 Johnston36 Kerr52,77 Bell74 OG80 | n/k |
Thursday 21st | F | WETHERALL KILLORAN | 1 – 0 | Kerr | n/k |
Saturday 23rd | F | THACKLEY | 2 – 0 | Leadbitter70 Kerr85 | n/k |
Wednesday 27th | F | Hebburn Town | 7 – 0 | Rowe Evans Johnston(3) Moore OG | n/k |
August | |||||
Tuesday 2nd | F | GATESHEAD | 0 – 1 | n/k | |
Saturday 6th | F | Gateshead | 1 – 1 1pm |
Kerr49 | n/k |
League & Cup Games | |||||
Saturday 13th | ANL1 | Dunston Federation Brewery | 2 – 5 | Johnston18,22 | 220 |
Tuesday 16th | ANL1 | WEST AUCKLAND TOWN | 1 – 2 | Johnston63 | 145 |
Saturday 20th | ANL1 | SUNDERLAND NISSAN | 0 – 1 | 127 | |
Saturday 27th | FAC | Bridlington Town | 2 – 2 | Fairlamb34 Johnston43p | 180 |
Monday 29th | ANL1 | MORPETH TOWN | P – P | ||
Tuesday 30th | FAC | BRIDLINGTON TOWN | 4 – 0 | Walton7 Leadbitter37,90p Johnston41 | 189 |
September | |||||
Saturday 3rd | ANL1 | Bedlington Terriers | 0 – 0 | 126 | |
Tuesday 6th | ANL1 | ASHINGTON | 3 – 2 | Kerr20,42 Johnston39 | 202 |
Saturday 10th | FAC | RAMSBOTTOM UNITED | 1 – 2 | Kerr90 | 162 |
Tuesday 13th | LC | NORTHALLERTON TOWN | P – P | ||
Tuesday 20th | ANL1 | TOW LAW TOWN | 1 – 0 | Kerr56 | 139 |
Saturday 24th | ANL1 | Shildon | 2 – 2 | Johnston56,64p | 157 |
Tuesday 27th | ANL1 | NEWCASTLE BLUE STAR | 0 – 2 | 190 | |
October | |||||
Saturday 1st | FAV | Sunderland Nissan | 2 – 4 | Robinson43p Kerr82 | 43 |
Tuesday 4th | ANL1 | Billingham Town | 1 – 3 | Livermore45 | n/k |
Saturday 8th | ANL1 | BILLINGHAM SYNTHONIA | P – P | ||
Tuesday 11th | ANL1 | Esh Winning | 1 – 2 | Tobin59 | n/k |
Saturday 15th | ANL1 | Jarrow Roofing | 3 – 0 | Phillips17 Bone24 McCormick90 | n/k |
Tuesday 18th | LC | NORTHALLERTON TOWN | 2 – 4 | Chandler18 Kerr25 | 88 |
Saturday 22nd | ANL1 | THORNABY | 2 – 1 | Chandler79 Phillips83 | 134 |
Saturday 29th | NSC | Heaton Stannington | 4 – 2 1:30pm |
Kerr33 Bone56 Beavers80,83 | n/k |
November | |||||
Wednesday 2nd | ANL1 | Brandon Utd | 5 – 1 | Phillips24,51 Smith58 Tobin78 Kerr86 | n/k |
Saturday 5th | ANL1 | HORDEN CW | 1 – 1 | OG86 | 128 |
Saturday 12th | ANL1 | Sunderland Nissan | 2 – 1 | Evans7 Kerr52 | n/k |
Tuesday 15th | ANL1 | BILLINGHAM SYNTHONIA | 1 – 1 | OG54 | 143 |
Saturday 19th | ANL1 | MORPETH TOWN | 1 – 1 | Chapman90 | 137 |
Saturday 26th | ANL1 | Chester-le-Street | 4 – 1 | Livermore7,81 Kerr55,62 | 108 |
Tuesday 29th | ANL1 | Durham City | 0 – 0 | n/k | |
December | |||||
Saturday 3rd | ANL1 | DUNSTON FEDERATION BREWERY | P – P | ||
Saturday 10th | ANL1 | West Auckland Town | 2 – 1 | Fairlamb53 Minto67 | n/k |
Saturday 17th | ANL1 | ESH WINNING | 3 – 0 | Rowe41 Kerr76 Minto80 | 108 |
Monday 26th | ANL1 | Morpeth Town | 1 – 2 | Chapman80 | n/k |
January | |||||
Monday 2nd | ANL1 | WEST ALLOTMENT CELTIC | 1 – 2 | Minto48 | 187 |
Saturday 7th | ANL1 | BEDLINGTON TERRIERS | 2 – 0 | Chapman37 Rowe85p | 204 |
Saturday 14th | ANL1 | Ashington | 2 – 0 | Minto5 Livermore23 | 177 |
Tuesday 24th | NSC | BLYTH SPARTANS | 0 – 2 | 405 | |
Friday 27th | ANL1 | Newcastle Blue Star | 1 – 3 | Rowe90p | n/k |
February | |||||
Saturday 4th | ANL1 | Tow Law Town | 0 – 0 | n/k | |
Tuesday 7th | ANL1 | DUNSTON FEDERATION BREWERY | 0 – 2 | 124 | |
Saturday 11th | ANL1 | SHILDON | 4 – 0 | Sheeran45 Kerr46 Walton58,83 | 149 |
Saturday 25th | ANL1 | DURHAM CITY | 0 – 1 | 126 | |
Tuesday 28th | ANL1 | NEWCASTLE BENFIELD BAY PLASTICS | 2 – 3 | Kerr25 Chapman73p | 101 |
March | |||||
Saturday 4th | ANL1 | Billingham Synthonia | 3 – 3 | Sheeran55,57 Kerr63 | n/k |
Saturday 11th | ANL1 | JARROW ROOFING | 0 – 1 | 132 | |
Tuesday 14th | ANL1 | Newcastle Benfield Bay Plastics | 2 – 2 | Sheeran27,57 | n/k |
Saturday 18th | ANL1 | Thornaby | 1 – 0 | Sheeran14 | n/k |
Saturday 25th | ANL1 | BRANDON UTD | 4 – 0 | Sheeran12,27 Bone23 Minto50 | 131 |
April | |||||
Saturday 1st | ANL1 | Horden CW | 2 – 1 | Chapman72 Bone83 | n/k |
Friday 14th | ANL1 | West Allotment Celtic | 5 – 1 | Sheeran20 Rowe30 OG47 Chapman57,89 | n/k |
Saturday 22nd | ANL1 | CHESTER-LE-STREET | 0 – 1 | 118 | |
Saturday 29th | ANL1 | BILLINGHAM TOWN | 3 – 2 | Livermore4 Chapman20 Kerr51 | 117 |
Division 1 Final League Placing 2005/06
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Newcastle Blue Star | 40 | 16 | 1 | 3 | 54 | 19 | 12 | 5 | 3 | 33 | 15 | 53 | 90 |
2nd | Bedlington Terriers | 40 | 13 | 3 | 4 | 39 | 25 | 9 | 5 | 6 | 47 | 36 | 25 | 74 |
3rd | Dunston Federation Brewery | 40 | 11 | 6 | 3 | 44 | 21 | 9 | 5 | 6 | 38 | 24 | 37 | 71 |
4th | Billingham Town | 40 | 11 | 5 | 4 | 49 | 29 | 7 | 8 | 5 | 32 | 25 | 27 | 67 |
5th | West Auckland Town | 40 | 12 | 3 | 5 | 48 | 24 | 8 | 4 | 8 | 28 | 29 | 23 | 67 |
6th | Morpeth Town | 40 | 11 | 3 | 6 | 38 | 27 | 8 | 7 | 5 | 30 | 23 | 18 | 67 |
7th | Billingham Synthonia | 40 | 12 | 5 | 3 | 39 | 24 | 5 | 7 | 8 | 26 | 34 | 7 | 63 |
8th | Chester-le-Street | 40 | 10 | 5 | 5 | 36 | 28 | 8 | 4 | 8 | 28 | 36 | 0 | 63 |
9th | Newcastle Benfield Bay Plastics | 40 | 8 | 8 | 4 | 44 | 31 | 10 | 0 | 10 | 37 | 31 | 19 | 62 |
10th | Whitley Bay | 40 | 8 | 3 | 9 | 29 | 23 | 9 | 6 | 5 | 39 | 28 | 17 | 60 |
11th | Durham City | 40 | 10 | 7 | 3 | 31 | 18 | 5 | 6 | 9 | 27 | 26 | 14 | 58 |
12th | Tow Law Town | 40 | 8 | 4 | 8 | 27 | 32 | 7 | 5 | 8 | 36 | 33 | -2 | 54 |
13th | West Allotment Celtic | 40 | 7 | 6 | 7 | 45 | 43 | 7 | 2 | 11 | 32 | 40 | -6 | 50 |
14th | Sunderland Nissan | 40 | 5 | 4 | 11 | 30 | 40 | 9 | 4 | 7 | 34 | 33 | -9 | 50 |
15th | Jarrow Roofing | 40 | 9 | 4 | 7 | 37 | 33 | 5 | 3 | 12 | 28 | 43 | -11 | 49 |
16th | Ashington | 40 | 6 | 4 | 10 | 33 | 29 | 7 | 5 | 8 | 31 | 31 | 4 | 48 |
17th | Thornaby | 40 | 7 | 2 | 11 | 34 | 44 | 7 | 4 | 9 | 38 | 41 | -13 | 48 |
18th | Shildon | 40 | 6 | 8 | 6 | 27 | 32 | 5 | 6 | 9 | 28 | 33 | -10 | 47 |
19th | Horden CW | 40 | 7 | 6 | 7 | 25 | 25 | 5 | 5 | 10 | 30 | 40 | -10 | 47 |
20th | Esh Winning | 40 | 2 | 4 | 14 | 14 | 42 | 1 | 3 | 16 | 18 | 61 | -71 | 16 |
21st | Brandon Utd | 40 | 2 | 3 | 15 | 16 | 70 | 2 | 0 | 18 | 19 | 77 | -112 | 15 |