Matches and results for 2004/5
(Final league table below results)
July | |||||
Saturday 17th | F | BLYTH SPARTANS | 3 – 2 | Triallist71 Chandler75 Johnston77 | n/k |
Thursday 22nd | F | GATESHEAD | 2 – 3 | Ryan21 Johnston32 | n/k |
Saturday 24th | F | Dalbeattie Star | 1 – 0 | McMahon(pen) | n/k |
Thursday 29th | F | West Allotment Celtic | 4 – 4 7pm |
Bell(2) Johnston Cuggy | n/k |
Saturday 31st | F | Newcastle Blue Star | 3 – 1 | Kerr Johnston Bell | n/k |
August | |||||
Tuesday 3rd | F | CLEADON | 5 – 1 | Johnston5,64 Leadbitter22 Evans51 Hay68 | n/k |
Friday 6th | F | North Shields | 4 – 1 7pm |
Ryan Fairlamb Edgcumbe2 | n/k |
League & Cup Games | |||||
Saturday 14th | ANL1 | Durham City | 2 – 1 | Edgcumbe30 Bell48 | n/k |
Tuesday 17th | ANL1 | BEDLINGTON TERRIERS | 1 – 2 | Kerr5 | 221 |
Saturday 21st | ANL1 | Billingham Synthonia | 1 – 3 | Bell34 | n/k |
Tuesday 24th | ANL1 | JARROW ROOFING | 3 – 1 | McMahon43 Kerr64 Evans75 | 119 |
Saturday 28th | ANL1 | Tow Law Town | 3 – 1 | McMahon44 Shotton47 Kerr75 | n/k |
Monday 30th | ANL1 | ASHINGTON | 3 – 2 | Chandler18 Johnston45 Richardson71 | 224 |
September | |||||
Saturday 4th | FAC | SALFORD CITY | 3 – 1 | Leadbitter52,56 Kerr78 | 208 |
Wednesday 8th | ANL1 | Peterlee Newtown | 1 – 3 | Johnston52 | n/k |
Saturday 11th | ANL1 | GUISBOROUGH TOWN | 1 – 2 | Johnston54 | 118 |
Wednesday 15th | ANL1 | Shildon | 3 – 3 | McMahon8,84 Kerr87 | 110 |
Saturday 18th | FAC | Brigg Town | 1 – 3 | Shotton49 | 201 |
Tuesday 21st | ANL1 | NEWCASTLE BENFIELD SAINTS | 2 – 2 | Johnston3 Edgcumbe90 | 161 |
Saturday 25th | FAV | Washington Nissan | 6 – 1 | Kerr27,30,79 Leadbitter46Johnston84,87 | 45 |
Tuesday 28th | ANL1 | West Auckland Town | 3 – 2 | Shotton26 Johnston41 Kerr71 | n/k |
October | |||||
Saturday 2nd | ANL1 | THORNABY | 2 – 1 | Johnston43 Leadbitter46 | 139 |
Friday 8th | ANL1 | Horden CW | 2 – 1 | OG51 Johnston60 | n/k |
Saturday 16th | ANL1 | BRANDON UTD | 4 – 2 | Johnston7 Thompson19,45 Kirkpatrick24 | 127 |
Saturday 23rd | FAV | NEWCASTLE BLUE STAR | 3 – 1 | Kirkham10 Johnston19,23 | 250 |
Tuesday 26th | ANL1 | Esh Winning | P – P | ||
Saturday 30th | NSC | Walker Central | P – P 1.30pm |
||
November | |||||
Tuesday 2nd | ANL1 | Dunston Federation Brewery | 0 – 1 | n/k | |
Saturday 6th | NSC | Walker Central | 2 – 1 | L.Ryan16 Kerr52 | n/k |
Saturday 13th | ANL1 | Morpeth Town | 3 – 0 | Little16 Rowe54 Cuggy88 | n/k |
Saturday 20th | FAV | Thackley | 1 – 3 | Thompson15 | 150 |
Tuesday 23rd | LC | Easington Colliery | 2 – 4 | Kerr32 Shotton90 | n/k |
Saturday 27th | ANL1 | Consett | 2 – 1 | Turner58 B.Ryan65 | n/k |
Tuesday 30th | F | ROYAL MARINES | 3 – 0 | OG25 Fairlamb50 L.Ryan52 | n/k |
December | |||||
Saturday 4th | ANL1 | DURHAM CITY | 1 – 0 | Bell62 | 181 |
Saturday 11th | ANL1 | CHESTER-LE-STREET | 3 – 3 | Kerr6,40,61 | 131 |
Saturday 18th | ANL1 | BILLINGHAM SYNTHONIA | 2 – 2 | Thompson65 Leadbitter90 | 144 |
Monday 27th | ANL1 | Ashington | 0 – 2 | n/k | |
January | |||||
Monday 3rd | ANL1 | TOW LAW TOWN | 3 – 1 | Moore20,74 Thompson68 | 128 |
Saturday 8th | ANL1 | Jarrow Roofing | P – P | ||
Wednesday 12th | ANL1 | Bedlington Terriers | 1 – 3 | Johnston82 | n/k |
Saturday 15th | ANL1 | PETERLEE NEWTOWN | 0 – 1 | 102 | |
Saturday 22nd | ANL1 | Guisborough Town | 3 – 0 | Turner4 Johnston20,44p | n/k |
Tuesday 25th | NSC | BEDLINGTON TERRIERS | P – P | ||
Saturday 29th | ANL1 | SHILDON | 1 – 2 | L.Ryan2 | 173 |
February | |||||
Tuesday 1st | NSC | BEDLINGTON TERRIERS | 3 – 2 | Moore23 Rowe50 L.Ryan59 | 156 |
Saturday 5th | ANL1 | DUNSTON FEDERATION BREWERY | 0 – 2 | 159 | |
Saturday 12th | ANL1 | Newcastle Benfield Saints | 3 – 1 | Johnston22p Moore69 Kerr71 | n/k |
Saturday 19th | ANL1 | WEST AUCKLAND TOWN | 3 – 2 | Little45 Phillips60 Moore71 | 116 |
Saturday 26th | ANL1 | Thornaby | P – P | ||
March | |||||
Tuesday 1st | ANL1 | Jarrow Roofing | P – P | ||
Saturday 5th | ANL1 | HORDEN CW | 1 – 1 | Johnston56p | 104 |
Tuesday 8th | NSC | Ashington | 4 – 3 | Moore17 Johnston26,55B.Ryan45 | n/k |
Saturday 12th | ANL1 | Brandon Utd | 3 – 4 | Johnston60p Phillips69 L.Ryan73 | n/k |
Tuesday 15th | ANL1 | BILLINGHAM TOWN | 6 – 0 | L.Ryan29,86 Coulson36 Phillips38 Bell50 Johnston87 | 98 |
Saturday 19th | ANL1 | ESH WINNING | 2 – 1 | Johnston3 Moore27 | 136 |
Friday 25th | ANL1 | Esh Winning | 4 – 3 1pm |
B.Ryan7 Johnston26 Leadbitter87 L.Ryan90 | n/k |
April | |||||
Saturday 2nd | ANL1 | Billingham Town | 1 – 1 | Phillips28 | n/k |
Saturday 9th | ANL1 | MORPETH TOWN | 3 – 1 | Coulson58 Johnston75p Kerr81 | 143 |
Tuesday 12th | ANL1 | Chester-le-Street | P – P | ||
Tuesday 19th | ANL1 | Jarrow Roofing | 2 – 1 | Evans34,43 | n/k |
Saturday 23rd | ANL1 | CONSETT | 0 – 1 | 135 | |
Tuesday 26th | ANL1 | Chester-le-Street | 1 – 1 | L.Ryan90 | n/k |
Saturday 30th | ANL1 | Thornaby | 1 – 1 | B.Ryan23 | n/k |
May | |||||
Wednesday 11th | NSC | NEWCASTLE BENFIELD SAINTS | 2 – 0 (7pm At West Allotment Celtic) |
Johnston15 Kerr84 | n |
Division 1 Final League Placing 2004/05
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Dunston Federation Brewery | 40 | 15 | 5 | 0 | 40 | 10 | 13 | 6 | 1 | 43 | 15 | 58 | 95 |
2nd | Billingham Synthonia | 40 | 9 | 7 | 4 | 36 | 22 | 12 | 5 | 3 | 35 | 19 | 30 | 75 |
3rd | Bedlington Terriers | 40 | 11 | 6 | 3 | 45 | 20 | 9 | 5 | 6 | 28 | 20 | 33 | 71 |
4th | Newcastle Benfield Saints | 40 | 10 | 5 | 5 | 44 | 23 | 9 | 7 | 4 | 41 | 29 | 33 | 69 |
5th | Whitley Bay | 40 | 10 | 4 | 6 | 41 | 29 | 10 | 4 | 6 | 39 | 33 | 18 | 68 |
6th | Durham City | 40 | 7 | 3 | 10 | 34 | 30 | 12 | 3 | 5 | 33 | 23 | 14 | 63 |
7th | Billingham Town | 40 | 9 | 5 | 6 | 50 | 23 | 8 | 4 | 8 | 29 | 30 | 26 | 60 |
8th | Chester-le-Street | 40 | 9 | 6 | 5 | 32 | 27 | 6 | 9 | 5 | 37 | 34 | 8 | 60 |
9th | Horden CW | 40 | 8 | 4 | 8 | 38 | 35 | 8 | 5 | 7 | 30 | 28 | 5 | 57 |
10th | Ashington | 40 | 10 | 5 | 5 | 41 | 26 | 5 | 5 | 10 | 34 | 41 | 8 | 55 |
11th | Shildon | 40 | 7 | 5 | 8 | 37 | 34 | 9 | 2 | 9 | 36 | 37 | 2 | 55 |
12th | Jarrow Roofing | 40 | 10 | 5 | 5 | 54 | 29 | 5 | 3 | 12 | 30 | 46 | 9 | 53 |
13th | Morpeth Town | 40 | 10 | 3 | 7 | 30 | 33 | 5 | 5 | 10 | 32 | 36 | -7 | 53 |
14th | Esh Winning | 40 | 8 | 6 | 6 | 36 | 26 | 4 | 8 | 8 | 22 | 26 | 6 | 50 |
15th | * Thornaby | 40 | 9 | 3 | 8 | 38 | 38 | 5 | 7 | 8 | 19 | 31 | -12 | 49 |
16th | Tow Law Town | 40 | 10 | 1 | 9 | 32 | 29 | 3 | 3 | 14 | 21 | 58 | -34 | 43 |
17th | West Auckland Town | 40 | 7 | 7 | 6 | 37 | 37 | 3 | 2 | 15 | 29 | 61 | -32 | 39 |
18th | Brandon Utd | 40 | 5 | 4 | 11 | 34 | 52 | 5 | 5 | 10 | 33 | 49 | -34 | 39 |
19th | Consett | 40 | 6 | 5 | 9 | 22 | 28 | 3 | 4 | 13 | 18 | 40 | -28 | 36 |
20th | Peterlee Newtown | 40 | 6 | 5 | 9 | 36 | 50 | 2 | 2 | 16 | 17 | 86 | -83 | 31 |
21st | * Guisborough Town | 40 | 3 | 6 | 11 | 23 | 31 | 5 | 6 | 9 | 26 | 38 | -20 | 30 |