Matches and results for 2002/03
(Final league table below results)
July | |||||
Friday 26th | F | GRAYS ATHLETIC | 0 – 4 | n/k | |
Monday 29th | F | Blyth Spartans | 2 – 4 | O’Donovan Bowesp | n/k |
August | |||||
Saturday 3rd | F | EASTWOOD TOWN | 1 – 2 | Bowes2 | n/k |
Tuesday 6th | F | South Shields | 3 – 1 | Hay2 O’Donovan | n/k |
Thursday 8th | F | West Allotment Celtic | 5 – 0 | Hay O’Donovan4 | n/k |
Saturday 10th | F | WESTON-SUPER-MARE | 5 – 5 | Chandler17,27 O’Donovan64 Middleton66 Fenwick84 | n/k |
League & Cup Games | |||||
Saturday 17th | ANL1 | BILLINGHAM SYNTHONIA | 1 – 1 | O’Donovan27 | 227 |
Wednesday 21st | ANL1 | Guisborough Town | 0 – 1 | n/k | |
Saturday 24th | ANL1 | TOW LAW TOWN | 1 – 3 | OG74 | 197 |
Monday 26th | ANL1 | Prudhoe Town | 4 – 0 | Bowes11 Walton28 Middleton41 Cook72 | n/k |
Saturday 31st | FAC | HARROGATE RAILWAY | 2 – 2 | OG10 Hay79 | 303 |
September | |||||
Monday 2nd | FAC | Harrogate Railway | 4 – 5 | Chandler74,87 O’Donovan79 Locker90+6 | 187 |
Tuesday 3rd | ANL1 | BRANDON UTD | P – P | ||
Saturday 7th | ANL1 | Dunston Federation Brewery | 2 – 1 | Sunderland82 Hay92 | n/k |
Saturday 14th | ANL1 | SHILDON | 4 – 4 | Ludlow9 Walton46 Sunderland63,72 | 187 |
Wednesday 18th | ANL1 | Bedlington Terriers | 1 – 2 | Bowes70 | n/k |
Saturday 21st | ANL1 | DURHAM CITY | 1 – 5 | Hay67 | 193 |
Tuesday 24th | ANL1 | PETERLEE NEWTOWN | 3 – 3 | Hay45,48 O’Donovan75 | 75 |
Saturday 28th | ANL1 | Morpeth Town | 0 – 3 | n/k | |
October | |||||
Friday 4th | ANL1 | Newcastle Blue Star | 2 – 1 | O’Donovan7,14 | n/k |
Tuesday 8th | ANL1 | CONSETT | 5 – 0 | Taylor9 O’Donovan14 OG45 Ludlow52,60 | 130 |
Tuesday 15th | NSC | Newcastle Benfield Saints | 5 – 2 | O’Donovan18,50 Scroggins33 Ludlow36p,53 | n/k |
Saturday 19th | ANL1 | NEWCASTLE BLUE STAR | 2 – 1 | Ludlow65,76 | 157 |
Saturday 26th | ANL1 | MARSKE UNITED | 2 – 2 | Ludlow49,70p | 135 |
Wednesday 30th | ANL1 | Esh Winning | 1 – 2 | Ludlow80 | n/k |
November | |||||
Saturday 2nd | ANL1 | Billingham Town | 2 – 4 | O’Donovan67 Cook76 | n/k |
Saturday 9th | FAV | Billingham Synthonia | 1 – 0 | Chandler42 | 151 |
Tuesday 12th | LC | Billingham Town | 2 – 1 | Hay7 Chandler43 | n/k |
Saturday 16th | ANL1 | WASHINGTON | 2 – 0 | Ludlow16,63 | 150 |
Wednesday 20th | ANL1 | BRANDON UTD | 0 – 2 | 123 | |
Saturday 23rd | ANL1 | West Auckland Town | 1 – 4 | Walton17 | n/k |
Tuesday 26th | ANL1 | JARROW ROOFING | 1 – 2 | Walton75 | 119 |
Saturday 30th | ANL1 | CHESTER-LE-STREET | 1 – 0 | Walton23 | 120 |
December | |||||
Saturday 7th | FAV | Dunston Federation Brewery | P – P | ||
Wednesday 11th | FAV | Dunston Federation Brewery | 2 – 0 | Taylor29 Ludlow49 | 140 |
Saturday 14th | NSC | Amble Utd | 2 – 0 | Ludlow28,75 | n/k |
Saturday 21st | ANL1 | Tow Law Town | P – P | ||
Saturday 28th | ANL1 | PRUDHOE TOWN | 3 – 1 | Walton46 Chandler56 Ludlow67 | 187 |
January | |||||
Saturday 4th | ANL1 | Brandon Utd | P – P | ||
Saturday 11th | ANL1 | DUNSTON FEDERATION BREWERY | 1 – 1 | Dixon12 | 144 |
Saturday 18th | FAV | Wootton Blue Cross | 2 – 1 | Ludlow39,97 | 416 |
Saturday 25th | ANL1 | BEDLINGTON TERRIERS | 2 – 1 | Hay45 Scroggins62 | 425 |
Wednesday 29th | LC | Shildon | A – A (0-0) |
86 | |
February | |||||
Saturday 1st | ANL1 | Peterlee Newtown | P – P | ||
Saturday 8th | FAV | OADBY TOWN | 1 – 2 aet |
Scroggins114 | 684 |
Tuesday 11th | ANL1 | Jarrow Roofing | 4 – 1 | Middleton25 OG(Lish)53 Blandford80 Hay85 | n/k |
Saturday 15th | ANL1 | Washington | P – P | ||
Tuesday 18th | ANL1 | Billingham Synthonia | 1 – 4 | C.Taylor10 | n/k |
Saturday 22nd | ANL1 | Consett | 0 – 1 | n/k | |
Wednesday 26th | LC | Shildon | 1 – 2 | OG90 | 86 |
March | |||||
Saturday 1st | ANL1 | Tow Law Town | 1 – 0 | C.Taylor89 | n/k |
Tuesday 4th | ANL1 | ESH WINNING | 5 – 0 | Hay(3) Chandler Ludlow | 82 |
Tuesday 11th | ANL1 | GUISBOROUGH TOWN | P – P | ||
Wednesday 12th | F | NEWCASTLE UTD XI | 2 – 2 | Walton65 C.Taylor90 | 107 |
Tuesday 18th | NSC | Shankhouse | 3 – 0 @ Hillheads |
Chandler3,26 Scroggins37 | 167 |
Saturday 22nd | ANL1 | Marske United | 0 – 0 | 123 | |
Saturday 29th | ANL1 | BILLINGHAM TOWN | 3 – 2 | Melrose45 Ludlow72p Boon90 | 142 |
April | |||||
Tuesday 1st | ANL1 | Brandon Utd | 0 – 3 | n/k | |
Saturday 5th | ANL1 | Durham City | 1 – 0 | Walton89 | n/k |
Wednesday 9th | ANL1 | Peterlee Newtown | 1 – 3 | Fenwick36 | 27 |
Saturday 12th | ANL1 | Shildon | 3 – 3 | C.Taylor38 Boon62,89p | 90 |
Wednesday 16th | ANL1 | Washington | 0 – 1 | n/k | |
Saturday 19th | ANL1 | WEST AUCKLAND TOWN | 2 – 0 | Walton12 Ludlow80 | 173 |
Wednesday 23rd | ANL1 | GUISBOROUGH TOWN | 0 – 0 | 85 | |
Friday 25th | ANL1 | Chester-le-Street | 3 – 0 | Boon32 Ludlow44 Fenwick76 | n/k |
May | |||||
Saturday 3rd | ANL1 | MORPETH TOWN | 2 – 0 | Scroggins16 Ludlow74p | 117 |
Wednesday 7th | NSC | Newcastle Utd Reserves | 0 – 2 | 1286 | |
Friday 9th | F | WARE | 2 – 0 | Fenwick36 C.Taylor48p | n/k |
Division 1 Final League Placing 2002/03
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Brandon Utd | 40 | 13 | 4 | 3 | 42 | 11 | 13 | 6 | 1 | 35 | 17 | 49 | 88 |
2nd | Bedlington Terriers | 40 | 11 | 5 | 4 | 52 | 24 | 13 | 4 | 3 | 44 | 17 | 55 | 81 |
3rd | * Billingham Town | 40 | 11 | 2 | 7 | 47 | 27 | 12 | 4 | 4 | 53 | 26 | 47 | 72 |
4th | Billingham Synthonia | 40 | 13 | 3 | 4 | 46 | 23 | 8 | 5 | 7 | 27 | 24 | 26 | 71 |
5th | Durham City | 40 | 11 | 4 | 5 | 38 | 27 | 10 | 1 | 9 | 39 | 27 | 23 | 68 |
6th | Shildon | 40 | 10 | 3 | 7 | 46 | 36 | 9 | 4 | 7 | 37 | 38 | 9 | 64 |
7th | Guisborough Town | 40 | 13 | 2 | 5 | 44 | 20 | 6 | 4 | 10 | 14 | 23 | 15 | 63 |
8th | Dunston Federation Brewery | 40 | 9 | 4 | 7 | 27 | 22 | 8 | 7 | 5 | 25 | 21 | 9 | 62 |
9th | Jarrow Roofing | 40 | 9 | 5 | 6 | 32 | 29 | 8 | 2 | 10 | 32 | 38 | -3 | 58 |
10th | * Whitley Bay | 40 | 10 | 6 | 4 | 41 | 28 | 7 | 2 | 11 | 27 | 34 | 6 | 56 |
11th | Morpeth Town | 40 | 9 | 7 | 4 | 39 | 27 | 6 | 4 | 10 | 28 | 40 | 0 | 56 |
12th | Washington | 40 | 11 | 3 | 6 | 31 | 26 | 5 | 5 | 10 | 21 | 34 | -8 | 56 |
13th | * West Auckland Town | 40 | 7 | 6 | 7 | 48 | 35 | 9 | 3 | 8 | 39 | 39 | 13 | 54 |
14th | Chester-le-Street | 40 | 7 | 5 | 8 | 26 | 30 | 7 | 6 | 7 | 34 | 33 | -3 | 53 |
15th | Tow Law Town | 40 | 8 | 3 | 9 | 28 | 25 | 6 | 5 | 9 | 29 | 38 | -6 | 50 |
16th | Marske United | 40 | 9 | 4 | 7 | 37 | 27 | 4 | 6 | 10 | 27 | 47 | -10 | 49 |
17th | * Esh Winning | 40 | 11 | 2 | 7 | 33 | 35 | 3 | 6 | 11 | 18 | 49 | -33 | 47 |
18th | Peterlee Newtown | 40 | 4 | 6 | 10 | 20 | 36 | 4 | 3 | 13 | 24 | 53 | -45 | 33 |
19th | Prudhoe Town | 40 | 5 | 6 | 9 | 30 | 43 | 2 | 4 | 14 | 22 | 46 | -37 | 31 |
20th | Consett | 40 | 6 | 4 | 10 | 27 | 34 | 1 | 4 | 15 | 18 | 50 | -39 | 29 |
21st | Newcastle Blue Star | 40 | 2 | 5 | 13 | 17 | 49 | 1 | 4 | 15 | 21 | 57 | -68 | 18 |