Matches and results for 2000/01
(Final league table below results)
July | ||||
Saturday 15th | F | BALDOCK TOWN | 2 – 2 | Pyle1,15 |
Wednesday 19th | F | DARLINGTON | 0 – 3 | |
Saturday 22nd | F | ABROATH | 2 – 5 | Cuggy 27 Bowman |
Thursday 27th | F | BLYTH SPARTANS | 0 – 0 | |
Saturday 29th | F | SOUTH SHIELDS | 2 – 5 | Charlton 15 OG(Rodgers)55 |
August | ||||
Friday 4th | F | BISHOP AUCKLAND | 0 – 1 | |
Saturday 5th | F | KELTY HEARTS | 1 – 3 | Walmsley 30p |
Tuesday 8th | F | Shankhouse | 3 – 0 | Nash2 Middleton60 Bowman86 |
Saturday 12th | F | Eastwood Town | 0 – 0 | |
League & Cup Games | ||||
Saturday 19th | ANL | Brandon Utd | 0 – 1 | |
Tuesday 22nd | ANL | BILLINGHAM TOWN | 2 – 4 | Dawson10 Cuggy12 |
Saturday 26th | ANL | Newcastle Blue Star | 2 – 0 | Cuggy31 D. Livermore53 |
Monday 28th | ANL | EASINGTON COLLIERY | 5 – 0 | Middleton20,35 Nash48 Cuggy63 Bowman82 |
September | ||||
Saturday 2nd | FACP | ASHINGTON | 2 – 1 | D. Livermore47 Cuggy50p |
Tuesday 5th | ANL | Chester-le-Street | P – P | |
Saturday 9th | ANL | Easington Colliery | 4 – 1 | Cuggy 16p,88 Burgess 43,82 |
Tuesday 12th | LC1 | NORTHALLERTON TOWN | P – P | |
Saturday 16th | FAC1Q | CONSETT | 3 – 1 | Dawson10 Burgess25 Nash87 |
Wednesday 20th | ANL | Bedlington Terriers | 1 – 1 | Cuggy51p |
Saturday 23rd | ANL | CONSETT | 3 – 2 | Pearson7 Cuggy61,80 |
Tuesday 26th | LC1 | NORTHALLERTON TOWN | 4 – 3 | Nash22p D.Livermore43 Bowman61 |
Saturday 30th | FAC2Q | WORKSOP TOWN | 2 – 1 | Cuggy47 Bowman83 |
October | ||||
Tuesday 3rd | ANL | PETERLEE NEWTOWN | 1 – 2 | Nash75p |
Saturday 7th | ANL | WEST AUCKLAND TOWN | 1 – 1 | Cuggy7 |
Tuesday 10th | ANL | MARSKE UTD | 1 – 1 | Cuggy41 |
Saturday 14th | FAC3Q | Gainsborough Trinity | 0 – 0 | |
Tuesday 17th | FAC3Qr | GAINSBOROUGH TRINITY | 2 – 0 | Cuggy15 Bowman53 |
Saturday 21st | FAV1 | Thornaby-On-Tees | 3 – 0 (aet) |
Neil91 Carr94 D. Livermore115 |
Tuesday 24th | NSC1 | Ashington | 5 – 2 | Smith24 Bowes34 Pyle40 Nash50,88 |
Saturday 28th | FAC4Q | Barrow | 1 – 6 | Nash56 |
November | ||||
Saturday 4th | ANL | Guisborough Town | 1 – 2 | Carr53 |
Tuesday 7th | ANL | Dunston Federation Brewery | P – P | |
Saturday 11th | FAV2 | Tow Law Town | 0 – 1 | |
Tuesday 14th | ANL | Morpeth Town | 2 – 1 | Middleton9 D. Livermore51 |
Saturday 18th | ANL | DURHAM CITY | 1 – 2 | Muir90 |
Tuesday 21st | LC2 | DURHAM CITY | P – P | |
Saturday 25th | ANL | Seaham Red Star | 2 – 0 | Cuggy33,70 |
Tuesday 28th | ANL | Dunston Federation Brewery | P – P | |
December | ||||
Wednesday 6th | NSCQ | Newcastle Utd Reserves | P – P (At Hillheads) |
|
Friday 8th | ANL | Hebburn Town | P – P | |
Tuesday 12th | NSCQ | Newcastle Utd Reserves | P – P (At Hillheads) |
|
Saturday 16th | ANL | BRANDON UTD | P – P | |
Tuesday 19th | LC2 | DURHAM CITY | 2 – 1 | Picton45 Cuggy83 |
Saturday 23rd | ANL | Billingham Town | 0 – 1 | |
Tuesday 26th | ANL | HEBBURN TOWN | P – P | |
Saturday 30th | ANL | NEWCASTLE BLUE STAR | P – P | |
January | ||||
Tuesday 2nd | ANL | Dunston Federation Brewery | P – P | |
Saturday 6th | ANL | CHESTER-LE-STREET | 1 – 3 | Mills23 |
Tuesday 9th | NSCQ | Newcastle Utd Reserves | 1 – 2 (At Hillheads) |
Cuggy21 |
Saturday 13th | ANL | Peterlee Newtown | 4 – 2 | Neil4, Hunter85, Messer88, Cuggy89 |
Wednesday 17th | ANL | Hebburn Town | P – P | |
Saturday 20th | ANL | BRANDON UTD | 2 – 1 | Cuggy18 Bowes68 |
Wednesday 24th | ANL | Crook Town | P – P | |
Saturday 27th | ANL | Marske Utd | P – P | |
Tuesday 30th | LC3 | Brandon Utd | A – A (1 – 1) |
D. Livermore |
February | ||||
Saturday 3rd | ANL | TOW LAW TOWN | P – P | |
Tuesday 6th | ANL | Dunston Federation Brewery | P – P | |
Saturday 10th | ANL | West Auckland Town | P – P | |
Tuesday 13th | ANL | JARROW ROOFING | 0 – 3 | |
Saturday 17th | ANL | DUNSTON FEDERATION BREWERY | 1 – 5 | Symons86p |
Wednesday 21st | LC3 | Brandon Utd | 3 – 4 (aet) |
OG, Chandler, Bowman |
Saturday 24th | ANL | Billingham Synthonia | 2 – 3 | Bowman 2 |
March | ||||
Saturday 3rd | ANL | CROOK TOWN | P – P | |
Wednesday 7th | ANL | Hebburn Town | 7 – 0 | Symons7 Chandler25 Cuggy46,50,60 Bowman78 Mills84 |
Saturday 10th | ANL | Consett | 2 – 1 | R. Livermore53 Chandler85 |
Tuesday 13th | ANL | BILLINGHAM SYNTHONIA | 1 – 1 | D. Livermore7 |
Saturday 17th | ANL | GUISBOROUGH TOWN | 1 – 0 | Cuggy79p |
Tuesday 20th | ANL | HEBBURN TOWN | 0 – 0 | |
Saturday 24th | ANL | Jarrow Roofing | 1 – 1 | R. Livermore56 |
Saturday 31st | ANL | MORPETH TOWN | 2 – 1 | Smith65 Chandler76 |
April | ||||
Saturday 7th | ANL | Durham City | P – P | |
Tuesday 10th | ANL | CROOK TOWN | 2 – 2 | Chandler31 Bowman40 |
Thursday 12th | ANL | Durham City | 0 – 1 | |
Saturday 14th | ANL | SEAHAM RED STAR | 4 – 2 | Symons16 Middleton30 R. Livermore39 Cuggy60 |
Monday 16th | ANL | Tow Law Town | 0 – 0 | |
Saturday 21st | ANL | Crook Town | 4 – 1 | D. Livermore21 Milbourne30 Messer63 Bowman70 |
Tuesday 24th | ANL | NEWCASTLE BLUE STAR | 2 – 0 | Cuggy3p Chandler48 |
Thursday 26th | ANL | BEDLINGTON TERRIERS | 0 – 2 | |
Saturday 28th | ANL | Chester-le-Street | 1 – 1 | Messer20 |
May | ||||
Wednesday 2nd | ANL | Marske Utd | 0 – 2 | |
Saturday 5th | ANL | Dunston Federation Brewery | 4 – 4 | Middleton9 Messer30 Milbourne39 Chandler84 |
Monday 7th | ANL | TOW LAW TOWN | 1 – 3 | Symons66 |
Friday 11th | ANL | West Auckland Town | 1 – 3 | Bowman62 |
TBA | ||||
FAC | Hemsworth Miners Welfare | |||
NL1 | Penrith | |||
NL1 | Washington |
Division 1 Final League Placing 2000/01
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1 | Bedlington Terriers | 40 | 16 | 1 | 3 | 57 | 13 | 12 | 4 | 4 | 51 | 18 | 77 | 89 |
2 | Dunston Federation Brewery | 40 | 16 | 2 | 2 | 57 | 24 | 10 | 5 | 5 | 36 | 25 | 44 | 85 |
3 | Marske United | 40 | 13 | 3 | 4 | 48 | 18 | 11 | 4 | 5 | 34 | 17 | 47 | 79 |
4 | Durham City | 40 | 13 | 4 | 3 | 55 | 20 | 11 | 2 | 7 | 40 | 22 | 53 | 78 |
5 | Brandon Utd | 40 | 14 | 2 | 4 | 43 | 24 | 9 | 6 | 5 | 43 | 29 | 33 | 77 |
6 | Peterlee Newtown | 40 | 13 | 3 | 4 | 42 | 27 | 9 | 6 | 5 | 33 | 28 | 20 | 75 |
7 | Tow Law Town | 40 | 10 | 4 | 6 | 50 | 31 | 10 | 3 | 7 | 40 | 33 | 26 | 67 |
8 | Billingham Synthonia | 40 | 11 | 6 | 3 | 51 | 28 | 7 | 5 | 8 | 30 | 30 | 23 | 65 |
9 | Billingham Town | 40 | 9 | 4 | 7 | 32 | 29 | 10 | 3 | 7 | 44 | 32 | 15 | 64 |
10 | Consett | 40 | 10 | 5 | 5 | 40 | 25 | 7 | 3 | 10 | 25 | 37 | 3 | 59 |
11 | Whitley Bay | 40 | 7 | 5 | 8 | 31 | 35 | 8 | 5 | 7 | 38 | 26 | 8 | 55 |
12 | West Auckland Town | 40 | 6 | 5 | 9 | 29 | 31 | 10 | 2 | 8 | 36 | 37 | -3 | 55 |
13 | Jarrow Roofing | 40 | 6 | 9 | 5 | 34 | 34 | 6 | 3 | 11 | 29 | 37 | -8 | 48 |
14 | Guisborough Town | 40 | 8 | 5 | 7 | 30 | 23 | 5 | 3 | 12 | 23 | 37 | -7 | 47 |
15 | Chester-le-Street | 40 | 5 | 4 | 11 | 29 | 34 | 8 | 1 | 11 | 32 | 30 | -3 | 44 |
16 | Newcastle Blue Star | 40 | 9 | 3 | 8 | 30 | 36 | 3 | 5 | 12 | 23 | 47 | -30 | 44 |
17 | Seaham Red Star | 40 | 9 | 0 | 11 | 32 | 42 | 5 | 2 | 13 | 27 | 69 | -52 | 44 |
18 | Morpeth Town | 40 | 8 | 2 | 10 | 33 | 30 | 4 | 4 | 12 | 30 | 48 | -15 | 36 |
19 | Easington Colliery | 40 | 6 | 3 | 11 | 35 | 41 | 4 | 3 | 13 | 22 | 45 | -29 | 36 |
20 | Hebburn Town | 40 | 2 | 3 | 15 | 17 | 59 | 3 | 4 | 13 | 16 | 54 | -80 | 22 |
21 | Crook Town | 40 | 0 | 2 | 18 | 12 | 69 | 2 | 2 | 16 | 21 | 86 | -122 | 10 |