Matches and results for 2001/02
(Final league table below results)
July | ||||
Saturday 28th | F | Ponteland Utd | 6 – 1 | Cuggy2 Chivers7 Bowes20 Hay53 Cooke63 Bowman65 |
Tuesday 31st | F | Shankhouse | 1 – 0 | Locker |
August | ||||
Saturday 4th | PT | KELTY HEARTS | P – P | |
Wednesday 8th | F | Northallerton Town | 2 – 0 | Hay27 Cuggy33 |
Saturday 11th | F | Eastwood Town | 2 – 1 | Cuggy(pen) Walton |
League & Cup Games | ||||
Saturday 18th | ANL1 | Chester-le-Street | 2 – 0 | Fenwick20,46 |
Tuesday 21st | LC | EASINGTON COLLIERY | 3 – 0 | Walton2 Cuggy65,89 |
Saturday 25th | ANL1 | BILLINGHAM SYNTHONIA | 3 – 3 | OG (Gorman)15 Bowes36 Smith85 |
Monday 27th | ANL1 | Ashington | 3 – 0 | Walton37,50 Cuggy70 |
September | ||||
Saturday 1st | FAC | Newcastle Blue Star | 8 – 0 | Milbourne5 Chandler20 Cuggy31,37 Smith70 Chivers81,83 Cook82 |
Tuesday 4th | ANL1 | MORPETH TOWN | 3 – 0 | Chivers37 Cuggy71, 72 |
Saturday 8th | ANL1 | WASHINGTON IKEDA HOOVER | 3 – 2 | Chandler10 Cuggy15,43 |
Tuesday 11th | LC | CHESTER-LE-STREET | 3 – 2 | Chandler12 Cuggy43 R.Livermore64 |
Saturday 15th | FAC | WORKINGTON | 1 – 0 | Walton85 |
Wednesday 19th | ANL1 | Thornaby | 7 – 3 | Taylor21 Walton30 Cuggy39 Livermore59 Milbourne64 Gustard77,78 |
Saturday 22nd | FAV | Colne | 1 – 0 | Chandler38 |
Tuesday 25th | ANL1 | CONSETT | 4 – 3 | Livermore2,82 Walton30 Carr61 |
Saturday 29th | FAC | Witton Albion | 2 – 4 | OG45 Walton49p |
October | ||||
Tuesday 2nd | ANL1 | GUISBOROUGH TOWN | 1 – 2 | Middleton62 |
Saturday 6th | ANL1 | West Auckland Town | 3 – 0 | Chandler15 Cuggy20 Livermore45 |
Tuesday 9th | ANL1 | BRANDON UTD | 3 – 2 | Cuggy10 Chandler32 Livermore44 |
Saturday 13th | ANL1 | NEWCASTLE BLUE STAR | 1 – 2 | Cook21 |
Tuesday 16th | ANL1 | TOW LAW TOWN | 1 – 0 | Fenwick37 |
Saturday 20th | FAV | Dunston Federation Brewery | 3 – 2 | Walton17,62 Hay78 |
Tuesday 23rd | NSC | Blyth Spartans | P – P | |
Saturday 27th | ANL1 | DURHAM CITY | 0 – 0 | |
Tuesday 30th | NSC | Blyth Spartans | 1 – 5 | Cook20 |
November | ||||
Saturday 3rd | ANL1 | Billingham Town | 3 – 2 | Chandler14 Walton49,87 |
Saturday 10th | FAV | Guisborough Town | 2 – 2 aet |
Chandler49 Dugdale52 |
Tuesday 13th | FAV | GUISBOROUGH TOWN | 2 – 0 | Cuggy15 Chandler87 |
Saturday 17th | ANL1 | BEDLINGTON TERRIERS | 0 – 3 | |
Saturday 24th | ANL1 | JARROW ROOFING | 3 – 0 | Cuggy20,45 Middleton55 |
Tuesday 27th | LC | BILLINGHAM TOWN | P – P | |
Thursday 29th | F | NEWCASTLE UTD XI | 4 – 7 | Fenwick 22,78,79p Dugdale34 |
December | ||||
Saturday 1st | ANL1 | Peterlee Newtown | 0 – 0 | |
Saturday 8th | FAV | Billingham Town | 2 – 1 | Walton30 Hay 51 |
Wednesday 12th | ANL1 | Seaham Red Star | 3 – 0 | Fenwick55, Chandler65, Walton90p |
Saturday 15th | ANL1 | Brandon Utd | 1 – 0 | Walton |
Tuesday 18th | LC | BILLINGHAM TOWN | 4 – 2 | Walton8 Cuggy81,90 Fenwick82 |
Saturday 22nd | ANL1 | Tow Law Town | P – P | |
Wednesday 26th | ANL1 | ASHINGTON | P – P | |
Saturday 29th | ANL1 | Morpeth Town | P – P | |
January | ||||
Saturday 5th | ANL1 | Guisborough Town | P – P | |
Tuesday 8th | ANL1 | DUNSTON FEDERATION BREWERY | 0 – 1 | |
Saturday 12th | ANL1 | CHESTER-LE-STREET | 4 – 0 | Fenwick 8,90 Hay41 Dugdale70 |
Saturday 19th | FAV | MILTON KEYNES CITY | 5 – 1 | Anderson44 Carr45,46 Chandler70 Fenwick90 |
Tuesday 22nd | ANL1 | Marske United | P – P | |
Saturday 26th | ANL1 | THORNABY | 2 – 2 | Dugdale8 Neil90 |
February | ||||
Saturday 2nd | ANL1 | Washington Ikeda Hoover | 1 – 0 | Hay61 |
Saturday 9th | FAV | BRIGG TOWN | 3 – 3 aet |
Walton64p Cook75 Chandler120 |
Tuesday 12th | ANL1 | Guisborough Town | 1 – 2 | Walton90p |
Saturday 16th | FAV | Brigg Town | 3 – 0 | OG1(10 Seconds) Walton53,85p |
Saturday 16th | ANL1 | Dunston Federation Brewery | P – P | |
Tuesday 19th | LC | PETERLEE NEWTOWN | 2 – 2 4-3p |
Middleton47 Hay52 |
Saturday 23rd | ANL1 | Consett | P – P | |
March | ||||
Saturday 2nd | FAV | Clitheroe | 2 – 1 | Chandler2 Locker90 |
Tuesday 5th | ANL1 | Billingham Synthonia | 3 – 0 | Cuggy25 Fenwick 33,40 |
Saturday 9th | ANL1 | Newcastle Blue Star | P – P | |
Tuesday 12th | ANL1 | Morpeth Town | 1 – 2 | Fenwick41 |
Saturday 16th | ANL1 | MARSKE UNITED | 0 – 0 | |
Tuesday 19th | ANL1 | Tow Law Town | 0 – 2 | |
Saturday 23rd | FAV | DURHAM CITY | 2 – 1 | Fenwick16, Cook83 |
Saturday 30th | FAV | Durham City | 0 – 0 1-2 Agg |
|
April | ||||
Thursday 4th | LC | Durham City | 0 – 2 | |
Saturday 6th | ANL1 | Bedlington Terriers | 0 – 0 | |
Tuesday 9th | ANL1 | Marske United | 1 – 2 | Cuggy75 |
Thursday 11th | ANL1 | BILLINGHAM TOWN | 1 – 4 | Chandler8 |
Saturday 13th | ANL1 | ASHINGTON | 4 – 0 | Cuggy6,45 Bowes36 Dugdale49 |
Tuesday 16th | ANL1 | Dunston Federation Brewery | 3 – 0 | Cook45,58 Neil75 |
Thursday 18th | ANL1 | Consett | 0 – 2 | |
Saturday 20th | ANL1 | Jarrow Roofing | 1 – 2 | Chandler27 |
Tuesday 23rd | ANL1 | WEST AUCKLAND TOWN | 1 – 1 | Hay80 |
Thursday 25th | ANL1 | SEAHAM RED STAR | 4 – 3 | Cuggy3,29,31 Locker55 |
Saturday 27th | ANL1 | PETERLEE NEWTOWN | 4 – 0 | Fenwick36,40 Reay57 Suzuki88 |
Tuesday 30th | ANL1 | Durham City | 1 – 1 | Reay56 |
May | ||||
Thursday 2nd | ANL1 | Newcastle Blue Star | 2 – 3 | Cameron75 Bowes89p |
Saturday 11th | FAV | TIPTREE UNITED | 1 – 0 Villa Park |
Chandler97 |
Division 1 Final League Placing 2001/02
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Bedlington Terriers | 40 | 16 | 3 | 1 | 48 | 13 | 12 | 5 | 3 | 56 | 22 | 69 | 92 |
2nd | Tow Law Town | 40 | 15 | 3 | 2 | 47 | 18 | 11 | 4 | 5 | 43 | 26 | 46 | 85 |
3rd | Dunston Federation Brewery | 40 | 10 | 5 | 5 | 42 | 30 | 12 | 4 | 4 | 44 | 23 | 33 | 75 |
4th | Marske United | 40 | 13 | 3 | 4 | 35 | 22 | 8 | 5 | 7 | 21 | 26 | 8 | 71 |
5th | Whitley Bay | 40 | 10 | 5 | 5 | 42 | 28 | 10 | 3 | 7 | 36 | 21 | 29 | 68 |
6th | Durham City | 40 | 9 | 6 | 5 | 44 | 32 | 10 | 5 | 5 | 43 | 30 | 25 | 68 |
7th | West Auckland Town | 40 | 10 | 4 | 6 | 46 | 35 | 9 | 7 | 4 | 34 | 22 | 23 | 68 |
8th | Billingham Town | 40 | 8 | 5 | 7 | 35 | 32 | 8 | 4 | 8 | 32 | 34 | 1 | 57 |
9th | * Brandon Utd | 40 | 11 | 3 | 6 | 38 | 24 | 6 | 5 | 9 | 30 | 29 | 15 | 56 |
10th | Billingham Synthonia | 40 | 9 | 5 | 6 | 35 | 30 | 6 | 5 | 9 | 44 | 45 | 4 | 55 |
11th | * Guisborough Town | 40 | 8 | 5 | 7 | 34 | 31 | 8 | 4 | 8 | 34 | 32 | 5 | 54 |
12th | Jarrow Roofing | 40 | 7 | 4 | 9 | 27 | 40 | 8 | 4 | 8 | 35 | 34 | -12 | 53 |
13th | Peterlee Newtown | 40 | 7 | 7 | 6 | 22 | 20 | 7 | 3 | 10 | 32 | 40 | -6 | 52 |
14th | Chester-le-Street | 40 | 8 | 4 | 8 | 35 | 34 | 6 | 3 | 11 | 28 | 34 | -5 | 49 |
15th | Washington Ikeda Hoover | 40 | 6 | 3 | 11 | 28 | 34 | 7 | 2 | 11 | 26 | 40 | -20 | 44 |
16th | Consett | 40 | 4 | 7 | 9 | 27 | 29 | 7 | 3 | 10 | 33 | 36 | -5 | 43 |
17th | * Newcastle Blue Star | 40 | 7 | 3 | 10 | 32 | 39 | 6 | 3 | 11 | 24 | 41 | -24 | 42 |
18th | Morpeth Town | 40 | 6 | 3 | 11 | 26 | 40 | 4 | 7 | 9 | 22 | 30 | -22 | 40 |
19th | * Ashington | 40 | 8 | 6 | 6 | 41 | 40 | 3 | 2 | 15 | 21 | 58 | -36 | 38 |
20th | Thornaby | 40 | 4 | 1 | 15 | 23 | 52 | 4 | 4 | 12 | 25 | 44 | -48 | 29 |
21st | * Seaham Red Star | 40 | 2 | 1 | 17 | 15 | 63 | 4 | 4 | 12 | 23 | 55 | -80 | 20 |