Matches and results for 2003/04
(Final league table below results)
July | |||||
Saturday 26th | F | AFC SUDBURY | 2 – 2 | Edgecombe,W10 Walmsley12 | 156 |
Tuesday 29th | F | NEWCASTLE UTD | 0 – 2 | 950 | |
August | |||||
Saturday 9th | F | Ponteland Utd | 6 – 1 | Fenwick5,28 McMahon47 Carter48,??,?? | n/k |
League & Cup Games | |||||
Saturday 16th | ANL1 | WASHINGTON | 2 – 1 | McMahon9 Edgcumbe45 | 163 |
Tuesday 19th | ANL1 | BILLINGHAM TOWN | 1 – 1 | Little55 | 138 |
Saturday 23rd | ANL1 | MARSKE UNITED | 2 – 2 | Edgcumbe4p,90 | 136 |
Sunday 31st | FAC | Pickering Town | 0 – 2 | 205 | |
September | |||||
Saturday 6th | ANL1 | WEST AUCKLAND TOWN | 3 – 4 | Fenwick1 McMahon21 Ryan79 | 135 |
Tuesday 9th | ANL1 | BILLINGHAM SYNTHONIA | 3 – 1 | Edgcumbe32 Ryan49 Ross68 | 110 |
Saturday 13th | ANL1 | Jarrow Roofing | 4 – 2 | McMahon37,44 Ryan75 Hay83 | n/k |
Tuesday 16th | ANL1 | PETERLEE NEWTOWN | 3 – 3 | Edgcumbe66 Martin89 Hay90 | 107 |
Friday 19th | ANL1 | DURHAM CITY | 1 – 3 | Edgcumbe32 | 229 |
Wednesday 24th | ANL1 | Shildon | 0 – 0 | 137 | |
Saturday 27th | ANL1 | BEDLINGTON TERRIERS | 1 – 0 | Edgcumbe47 | 266 |
Tuesday 30th | ANL1 | Penrith | 1 – 0 | Dickinson77 | n/k |
October | |||||
Saturday 4th | ANL1 | BRANDON UTD | 3 – 0 | Edgcumbe27,53 Hay83 | 166 |
Tuesday 7th | ANL1 | Tow Law Town | 2 – 1 | Ross57 Dickinson62 | n/k |
Saturday 11th | ANL1 | Durham City | 0 – 2 | n/k | |
Saturday 18th | ANL1 | HORDEN CW | 1 – 4 | Martin57 | 133 |
Tuesday 21st | NSC | BEDLINGTON TERRIERS | 4 – 5 | Walmsley37 Hay48,86 Skedd59 | 138 |
Saturday 25th | ANL1 | Esh Winning | 0 – 1 | n/k | |
Tuesday 28th | ANL1 | CHESTER-LE-STREET | 3 – 2 | G Pepper16 Edgcumbe76,80 | 128 |
November | |||||
Saturday 1st | ANL1 | DUNSTON FEDERATION BREWERY | 2 – 1 | Hay34,58 | 149 |
Wednesday 5th | LC | MORPETH TOWN | 0 – 1 | 115 | |
Saturday 8th | ANL1 | Thornaby | 2 – 3 | Edgcumbe28pSkedd35 | n/k |
Tuesday 11th | ANL1 | West Auckland Town | 7 – 3 | Martin16 Hay28,62 Dickinson64 Carter73,75 Edgcumbe79 | n/k |
Saturday 15th | ANL1 | MORPETH TOWN | 1 – 3 | Hay76 | 159 |
Saturday 22nd | FAV | Clitheroe | 2 – 0 | C.Pepper41 Carter59 | 298 |
Wednesday 26th | ANL1 | Guisborough Town | 3 – 0 | Edgcumbe7,17p,34 | n/k |
Saturday 29th | ANL1 | Horden CW | 0 – 3 | n/k | |
December | |||||
Saturday 6th | ANL1 | Washington | 2 – 3 | Edgcumbe69p,76p | n/k |
Saturday 13th | FAV | Mossley | 0 – 4 | 318 | |
Saturday 20th | ANL1 | Marske United | 4 – 1 | Carter2,83 Edgcumbe32,86 | n/k |
Saturday 27th | ANL1 | JARROW ROOFING | 2 – 7 | Edgcumbe53p Rice80 | 213 |
January | |||||
Saturday 3rd | ANL1 | GUISBOROUGH TOWN | 1 – 4 | Edgcumbe55 | 101 |
Saturday 10th | ANL1 | Billingham Synthonia | 2 – 2 | Kerr33 McMahon87 | n/k |
Saturday 24th | ANL1 | Peterlee Newtown | 2 – 3 | McMahon48p,75 | n/k |
Saturday 31st | ANL1 | SHILDON | P – P | ||
February | |||||
Saturday 7th | ANL1 | Bedlington Terriers | 0 – 0 | n/k | |
Saturday 14th | ANL1 | PENRITH | 0 – 2 | 123 | |
Saturday 21st | ANL1 | Brandon Utd | 4 – 0 | Little5 Hay9 McMahon54 Kerr75 | n/k |
Tuesday 24th | ANL1 | Billingham Town | P – P | ||
Saturday 28th | ANL1 | TOW LAW TOWN | P – P | ||
March | |||||
Tuesday 9th | ANL1 | Billingham Town | 1 – 0 | Kerr68 | n/k |
Friday 12th | ANL1 | Chester-le-Street | 0 – 1 | 129 | |
Saturday 20th | ANL1 | ESH WINNING | 2 – 1 | McMahon66p Kerr77 | 113 |
Saturday 27th | ANL1 | Dunston Federation Brewery | 1 – 4 | McMahon36p | n/k |
April | |||||
Saturday 3rd | ANL1 | THORNABY | 1 – 4 | Cuggy80 | 109 |
Saturday 10th | ANL1 | Morpeth Town | 0 – 1 | n/k | |
Tuesday 13th | ANL1 | SHILDON | 3 – 0 | McMahon57,82 Myhill90 | 153 |
May | |||||
Saturday 1st | ANL1 | TOW LAW TOWN | 1 – 3 | S.Anzevui49 | 142 |
Division 1 Final League Placing 2003/04
Click to return back to archive page
Home | Away | |||||||||||||
Pos | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1st | Dunston Federation Brewery | 40 | 13 | 4 | 3 | 42 | 16 | 12 | 5 | 3 | 34 | 16 | 44 | 84 |
2nd | Durham City | 40 | 12 | 5 | 3 | 49 | 26 | 11 | 4 | 5 | 41 | 27 | 37 | 78 |
3rd | * Bedlington Terriers | 40 | 13 | 2 | 5 | 57 | 29 | 12 | 3 | 5 | 47 | 29 | 46 | 77 |
4th | * Shildon | 40 | 11 | 5 | 4 | 43 | 20 | 10 | 6 | 4 | 39 | 32 | 30 | 71 |
5th | Billingham Town | 40 | 11 | 5 | 4 | 45 | 27 | 9 | 5 | 6 | 38 | 35 | 21 | 70 |
6th | Jarrow Roofing | 40 | 10 | 2 | 8 | 48 | 47 | 9 | 4 | 7 | 50 | 43 | 8 | 63 |
7th | Peterlee Newtown | 40 | 12 | 3 | 5 | 47 | 30 | 5 | 6 | 9 | 35 | 37 | 15 | 60 |
8th | Brandon Utd | 40 | 9 | 4 | 7 | 35 | 32 | 8 | 3 | 9 | 36 | 45 | -6 | 58 |
9th | Billingham Synthonia | 40 | 11 | 4 | 5 | 48 | 30 | 5 | 5 | 10 | 27 | 35 | 10 | 57 |
10th | Whitley Bay | 40 | 8 | 3 | 9 | 36 | 46 | 8 | 3 | 9 | 35 | 30 | -5 | 54 |
11th | * Morpeth Town | 40 | 10 | 4 | 6 | 36 | 22 | 6 | 4 | 10 | 34 | 37 | 11 | 53 |
12th | * Thornaby | 40 | 8 | 7 | 5 | 33 | 30 | 6 | 5 | 9 | 23 | 31 | -5 | 51 |
13th | West Auckland Town | 40 | 6 | 4 | 10 | 33 | 52 | 8 | 4 | 8 | 30 | 44 | -33 | 50 |
14th | Guisborough Town | 40 | 5 | 5 | 10 | 24 | 31 | 8 | 5 | 7 | 35 | 26 | 2 | 49 |
15th | Esh Winning | 40 | 7 | 4 | 9 | 27 | 34 | 6 | 5 | 9 | 25 | 34 | -16 | 48 |
16th | Tow Law Town | 40 | 8 | 3 | 9 | 37 | 35 | 5 | 5 | 10 | 26 | 43 | -15 | 47 |
17th | Chester-le-Street | 40 | 9 | 2 | 9 | 40 | 38 | 5 | 2 | 13 | 34 | 47 | -11 | 46 |
18th | Horden CW | 40 | 7 | 7 | 6 | 31 | 26 | 4 | 4 | 12 | 27 | 55 | -23 | 44 |
19th | Washington | 40 | 7 | 4 | 9 | 34 | 46 | 3 | 2 | 15 | 21 | 51 | -42 | 36 |
20th | Marske United | 40 | 4 | 5 | 11 | 22 | 34 | 4 | 4 | 12 | 24 | 42 | -30 | 33 |
21st | Penrith | 40 | 4 | 5 | 11 | 22 | 33 | 4 | 3 | 13 | 23 | 50 | -38 | 32 |