Fixtures and player stats (below) for 2018/19
DATE | TEAMS | |||||
---|---|---|---|---|---|---|
Tue 10 Jul | Bedlington Terriers | Away | Friendly | 7-2 | Foalle, Glen-Ravenhill, Ramsey(2) Bell, Proctor, Martin | |
Sat 14 Jul | Seaton Delaval | Away | Friendly | 4-2 | Bell, Foalle, Triallists (2) | |
Mon 16 Jul | Morpeth Town | Home | Friendly | 3-6 | Own goal, Foalle, Triallist | 170 |
Sat 21 Jul | Sunderland U 23s | Home | Friendly | 0-5 | 382 | |
Tue 24 Jul | Blyth Spartans | Away | Friendly | 4-2 | Martin, Glen-Ravenhill, Foalle (2) | |
Thur 26 Jul | Heaton Stannington | Away | Friendly | 6-1 | Trialist D, Trialist B(p), Trialist C, Brannen, Foalle (2) | |
Sat 28 Jul | Ryton & Crawcrook Alb | Away | Friendly | 5-2 | L Anderson, Salmon(p) Ramsey, Foalle, A Redford | |
Sat 4 Aug | Seaham Red Star | Home | League | 4-2 | Foalle 14′, Taggart 36′, 53′ Salmon 66′ Report | 293 |
Wed 8 Aug | Stockton Town | Away | League | 0-1 | Report | 332 |
Sat 11 Aug | Thackley | Away | FA Cup Extra Prelim Round | 3-2 | Foalle 13′ Glen-Ravenhill 23′ Salmon 43′ Report | 131 |
Tue 14 Aug | Dunston UTS | Away | League | 0-8 | Report | 291 |
Sat 18 Aug | West Auckland Town | Home | League | 0-2 | Report | 307 |
Tue 21 Aug | Ryhope CW | Home | League | 3-1 | Foalle 23′, 39′ Salmon 37′ Report | 248 |
Sat 25 Aug | Barnoldswick Town | Home | FA Cup Preliminary Round | 6-1 | Martin 13′ Foalle 22′, 39′ Taggart 45′ Glen-Ravenhill 66′, 76′ Report | 305 |
Sat 1 Sep | Esh Winning | Away | FA Vase 1st Qual Round | 6-0 | Martin 35′ Foalle 45′, 72′, 90+1′ Ramsey 57′ Brannen 68′ Report | 130 |
Wed 5 Sep | Newcastle Benfield | Away | League | 6-1 | Salmon 10′ Martin 14′, 78′ Foalle 37′, 90′ Taggart 88′ Report | 246 |
Sat 8 Sep | Whitby Town | Home | FA Cup 1st Qual Round | 1-0 | Foalle 89′ Report | 680 |
Sat 15 Sep | Whickham | Away | FA Vase 2nd Qual Round | 1-2 aet | Foalle 41′ Report | 215 |
Sat 22 Sep | Altrincham | Away | FA Cup 2nd Qual Round | 0-5 | Report | 680 |
Sat 29 Sep | Bishop Auckland | Home | League | 1-4 | Foalle 55′ Report | 334 |
Tue 2 Oct | Sunderland RCA | Away | League | 2-3 | Foalle 12′ C Anderson 27′ Report | 136 |
Sat 6 Oct | Hebburn Town | Away | League | 4-1 | Glen-Ravenhill 3′ Martin 53′ Foalle 64′ Caines (p) 89′ Report | 278 |
Sat 13 Oct | Newcastle Benfield | Home | League | 3-3 | Caines (p) 18′ Salmon 28′ Foalle 73′ Report | 455 |
Wed 24 Oct | Heaton Stannington | Away | N’land Senior Cup 1st Round | 3-4 | Ardelean 25′ Ramsey 62′ Brannen 80′ Report | 274 |
Sat 27 Oct | Ashington | Home | League | 1-1 | Brannen 39′ Report | 341 |
Tue 30 Oct | North Shields | Home | League Cup 2nd Round | 2-0 | Richardson 25′ Salmon 33′ Report | 390 |
Sat 3 Nov | North Shields | Away | League | 0-2 | Report | |
Sat 10 Nov | Guisborough Town | Away | League | 1-1 | Glen-Ravenhill 76′ Report | 145 |
Sat 17 Nov | Penrith | Home | League | 4-0 | Caines (p) 11′ Salmon 26′ Ardelean 85′, 88′ Report | 413 |
Sat 24 Nov | Whickham | Away | League | 3-4 | Caines (p) 24′ Suddick 33′ Ardelean 86′ Report | 197 |
Sat 1 Dec | Newton Aycliffe | Away | League | 2-2 | Brannen 33′ Ardelean 90+4′ Report | 82 |
Sat 8 Dec | Ryhope CW | Away | League | 1-3 | OG 7′ Report | 124 |
Tue 11 Dec | Ryhope CW | Away | League Cup 3rd Round | 3-1 | Ramsey 20′ Ardelean 24′, 36′ Report | 56 |
Sat 15 Dec | North Shields | Home | League | 0-3 | Report | 417 |
Sat 22 Dec | Seaham Red Star | Away | League | 0-5 | Report | 118 |
Sat 29 Dec | Newton Aycliffe | Home | League | 2-2 | Ardelean 52′ Martin (p) 83′ Report | 292 |
Sat 5 Jan | Dunston UTS | Home | League | 3-2 | Martin 4′, 72′ OG 6′ Report | 296 |
Sat 12 Jan | West Auckland Town | Away | League | 0-2 | Report | 224 |
Sat 19 Jan | Consett | Away | League | 3-3 | McFarlane 15′ Martin 76′ Glen-Ravenhill 88′ Report | 410 |
Sat 26 Jan | Sunderland RCA | Home | League | 2-3 | Ardelean 52′ Glen-Ravenhill 63′ Report | 322 |
Sat 9 Feb | Stockton Town | Home | League | 0-2 | Report | 271 |
Tue 12 Feb | Newton Aycliffe | Away | League Cup Quarter Final | 2-1 | Report Ardelean 31′ McFarlane (p) 90+2 | 102 |
Sat 16 Feb | Bishop Auckland | Away | League | 1-5 | Martin 7′ Report | 396 |
Sat 23 Feb | Hebburn Town | Home | League | 0-9 | Report | 286 |
Sat 9 Mar | Shildon | Away | League | 2-2 | Ardelean 51′ Salmon 58′ Report | 286 |
Tue 12 Mar | Whickham | Home | League | 4-2 | Salmon 12′, 46′ Martin 42′ Wright 57′ Report | 203 |
Sat 16 Mar | Ashington | Away | League | 1-0 | Ramsey 58′ Report | 292 |
Sat 23 Mar | Consett | Home | League | 2-0 | Ardelean 32′ Salmon 68′ Report | 378 |
Wed 27 Mar | Newcastle Benfield | Away | League Cup Semi Final | 2-3 | Martin 13′ Ardelean 88′ Report | 351 |
Sat 30 Mar | Guisborough Town | Home | League | 2-4 | Salmon 36′ J Wright 68′ Report | 255 |
Sat 6 Apr | Penrith | Away | League | 0-2 | Report | 157 |
Sat 13 Apr | Shildon | Home | League | 1-3 | Salmon 77′ Report | 377 |
Player stats 2018/19
Name | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Sub | Goals | App | Goals |
Callum Anderson | 16 | 3 | 1 | 9 | 25 | 3 | 1 | 326 | 5 | ||
Andrei Ardelean | 20 | 5 | 8 | 5 | 5 | 25 | 5 | 13 | 30 | 13 | |
Tom Bramley | 1 | 1 | 3 | ||||||||
Kieran Brannen | 11 | 12 | 2 | 1 | 6 | 2 | 12 | 18 | 4 | 41 | 5 |
Gavin Caines | 17 | 4 | 7 | 24 | 4 | 24 | 4 | ||||
Ben Christensen | 14 | 4 | 1 | 3 | 15 | 7 | 22 | ||||
Jack Cooper | 16 | 2 | 7 | 23 | 2 | 25 | |||||
Chris Elliott | 1 | 1 | 1 | ||||||||
Tom Flynn | 16 | 5 | 21 | 129 | |||||||
Peter Glen-Ravenhill | 28 | 3 | 4 | 11 | 3 | 39 | 3 | 7 | 96 | 17 | |
Ibrahim Hassan | 19 | 2 | 6 | 25 | 2 | 27 | |||||
Dan Lister | 7 | 7 | 15 | ||||||||
Ross Logan | 4 | 1 | 5 | 5 | |||||||
Craig McFarlane | 25 | 1 | 6 | 1 | 31 | 2 | 351 | 31 | |||
Olly Martin | 20 | 5 | 9 | 7 | 1 | 3 | 27 | 6 | 12 | 33 | 12 |
Liam Powell | 1 | 1 | 1 | 1 | 2 | ||||||
Stephen Ramsey | 8 | 12 | 1 | 5 | 4 | 3 | 13 | 16 | 4 | 29 | 4 |
Ryan Redford | 16 | 6 | 5 | 2 | 21 | 8 | 43 | ||||
Luke Salmon | 30 | 1 | 11 | 9 | 1 | 2 | 39 | 2 | 13 | 41 | 13 |
Evan Suddick | 1 | 1 | 1 | ||||||||
Luke Taylor | 21 | 1 | 5 | 2 | 26 | 3 | 29 | ||||
Lewis Walton | 19 | 2 | 4 | 4 | 23 | 6 | 29 | ||||
Dan Wright | 10 | 1 | 1 | 10 | 1 | 1 | 11 | 1 | |||
Jonathan Wright | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 1 | ||
Own goals | 2 | 2 | |||||||||
Liam Anderson | 1 | 2 | 3 | 3 | |||||||
Chris Bannon | 5 | 3 | 8 | 8 | |||||||
Kevin Carr | 7 | 10 | 3 | 1 | 10 | 11 | 21 | ||||
Jack Foalle | 10 | 9 | 5 | 8 | 15 | 17 | 19 | 17 | |||
Liam Gillesphey | 1 | 1 | 1 | 1 | 2 | ||||||
David Hall | 1 | 1 | 2 | 18 | |||||||
Andy Hunter | 2 | 2 | 2 | ||||||||
Adam Redford | 7 | 5 | 12 | 12 | |||||||
Ben Richardson | 8 | 2 | 3 | 1 | 11 | 2 | 1 | 13 | 1 | ||
Karl Ross | 1 | 1 | 2 | 3 | 1 | 4 | |||||
Lewis Suddick | 6 | 5 | 1 | 6 | 5 | 1 | 11 | 1 | |||
Dan Taggart | 6 | 4 | 3 | 4 | 2 | 1 | 10 | 6 | 4 | 16 | 4 |
Updated: END OF SEASON |