2013/14 Season
Click to return back to archive page
Pre-Season | |||||
July | |||||
Saturday 13th | F | Blyth Spartans | 1 – 2 | Chow62 | n/k |
Wednesday 17th | F | GATESHEAD | 0 – 3 | 346 | |
Saturday 20th | F | BLYTH SPARTANS | 0 – 3 | 234 | |
Tuesday 23rd | F | WEST ALLOTMENT CELTIC | 3 – 2 | McBryde55 Chow75 Brooking77 | 141 |
Tuesday 30th | F | DARLINGTON 1883 | P – P | ||
Wednesday 31st | F | Harton & Westoe CW | 2 – 2 | Perry52 McBryde72 | n/k |
August | |||||
Saturday 3rd | CC | SPENNYMOOR TOWN | 1 – 4 | McGorrigan28 | 402 |
League & Cup Games | |||||
Saturday 10th | NL1 | DUNSTON UTS | 1 – 5 | Rivers16 | 441 |
Tuesday 13th | NL1 | BEDLINGTON TERRIERS | 0 – 3 | 299 | |
Saturday 17th | FAC | Team Northumbria | 1 – 2 | Chow69 | 195 |
Tuesday 20th | NL1 | Marske United | 2 – 3 | Chow34,47 | 216 |
Saturday 24th | NL1 | Crook Town | 0 – 3 | 178 | |
Saturday 31st | NL1 | Billingham Town | 5 – 0 | Rivers19 Reid52 Novak57,59 Chow80 | 157 |
September | |||||
Saturday 7th | NL1 | BISHOP AUCKLAND | 4 – 1 | Chow18,56 Fawcett34 Davis62 | 418 |
Tuesday 10th | NL1 | MORPETH TOWN | 2 – 0 | Reid55 OG77 | 243 |
Saturday 14th | NL1 | Celtic Nation | 0 – 3 | 235 | |
Tuesday 17th | NL1 | Durham City | 0 – 1 | 145 | |
Saturday 21st | NL1 | Ashington | 1 – 2 | Chow59p | 288 |
October | |||||
Tuesday 1st | LC | WILLINGTON | 2 – 0 | Davis52 Antony69 | 169 |
Saturday 5th | NL1 | Newton Aycliffe | 1 – 3 | Chow78 | 143 |
Tuesday 8th | NL1 | SUNDERLAND RYHOPE CA | 5 – 2 | Chow10p,89,90 Rivers17 Smith50 | 258 |
Saturday 12th | NL1 | CONSETT | 2 – 0 | Chow52,63 | 335 |
Tuesday 15th | NL1 | BILLINGHAM SYNTHONIA | 0 – 1 | 182 | |
Saturday 19th | NL1 | Spennymoor Town | 1 – 3 | Novak85 | 420 |
Wednesday 23rd | NL1 | Shildon | 1 – 1 | Chow26p | 175 |
Saturday 26th | NL1 | Team Northumbria | 4 – 3 KO:4.00pm |
Chow15,26p,53,65 | 328 |
November | |||||
Saturday 2nd | NL1 | WEST AUCKLAND TOWN | 0 – 2 | 286 | |
Saturday 9th | NL1 | SPENNYMOOR TOWN | 1 – 0 | Fawcett80 | 447 |
Saturday 16th | FAV | RUNCORN TOWN | 3 – 0 | Ryan3,9 Kempster81 | 432 |
Tuesday 19th | NSC | Alnwick Town | 7 – 3 | Chow26,69,75p Antony47,62,82 Airey61 | 210 |
Saturday 23rd | NL1 | Bedlington Terriers | 3 – 0 | Airey19 Chow65 McFarlane90 | 237 |
Tuesday 26th | LC | Washington | 1 – 0 | Chow83 | 97 |
Saturday 30th | NL1 | MARSKE UNITED | 5 – 0 | Ryan43 Airey44 Chow56p,89 Antony81 | 265 |
December | |||||
Saturday 7th | FAV | DUNSTON UTS | 0 – 2 KO:3.30pm |
542 | |
Tuesday 10th | NL1 | HEBBURN TOWN | 6 – 0 | Chow14,20,24,43 Novak29 Kempster60 | 203 |
Saturday 14th | NL1 | Morpeth Town | 0 – 2 | 202 | |
Tuesday 17th | NL1 | PENRITH | 2 – 0 KO:7.45pm |
Airey2 Reid90 | 177 |
Saturday 21st | NL1 | BILLINGHAM TOWN | 5 – 1 | Airey9 McFarlane40 Kempster77 Rivers84 Chow89 | 222 |
Saturday 28th | NL1 | Guisborough Town | 1 – 3 | Chow12 | 240 |
January | |||||
Saturday 4th | NL1 | ASHINGTON | 1 – 0 | Moore44 | 375 |
Saturday 11th | NL1 | Sunderland Ryhope CA | 1 – 2 | Reid90 | 122 |
Saturday 18th | NL1 | SHILDON | 1 – 2 | Rivers46 | 321 |
Wednesday 22nd | NL1 | Billingham Synthonia | 2 – 6 | Burns70 Chow85 | 138 |
February | |||||
Saturday 8th | NL1 | Newcastle Benfield | 2 – 3 | Chow35p,70 | 206 |
Saturday 22nd | NL1 | Bishop Auckland | 2 – 1 | Chow20,31 | 256 |
March | |||||
Tuesday 4th | NL1 | CROOK TOWN | 1 – 1 | McMullen44 | 236 |
Saturday 8th | NL1 | Penrith | 3 – 2 | Rivers11 Stephenson82 Hope89 | 135 |
Tuesday 11th | LC | West Auckland Town | 1 – 0 | Kempster43 | 170 |
Saturday 15th | NL1 | NEWTON AYCLIFFE | 3 – 1 | Stephenson23,78 Reid44 | 236 |
Monday 17th | NSC | NEWCASTLE UTD RESERVES | 0 – 1 | 877 | |
Saturday 22nd | NL1 | Consett | 2 – 2 | Chow36p,50p | 182 |
April | |||||
Wednesday 2nd | NL1 | Dunston UTS | 5 – 0 | Hubbard43p Reid54 Brooking65 Stephenson78 Kempster89 | 177 |
Saturday 5th | NL1 | TEAM NORTHUMBRIA | 3 – 1 | Hubbard9 Reid38 Chow71 | 233 |
Tuesday 8th | LC | BISHOP AUCKLAND | 3 – 2 KO:7.45pm |
Bott13 Chow62p Reid87 | 225 |
Saturday 12th | NL1 | West Auckland Town | 1 – 1 | Reid32 | 200 |
Tuesday 15th | NL1 | CELTIC NATION | 0 – 3 KO:7.45pm |
348 | |
Friday 18th | NL1 | NEWCASTLE BENFIELD | 2 – 1 KO:2.30pm |
Robertson65 McFarlane80 | 588 |
Monday 21st | LC | Whitehaven | 3 – 2 KO:2.00pm |
Kempster15 Chow60 Rivers73 | 132 |
Wednesday 23rd | NL1 | GUISBOROUGH TOWN | 1 – 2 KO:7.45pm |
Chow50 | 209 |
Friday 25th | NL1 | Hebburn Town | 6 – 2 | Stephenson7 Reid21 Robertson28,84 McFarlane38,65 | 125 |
Tuesday 29th | NL1 | DURHAM CITY | 4 – 1 | Hubbard24 Chow41,49 Reid90 | 246 |
May | |||||
Tuesday 6th | LC | Marske United | 1 – 2 KO:7.15pm at St James’ Park |
Anderson22 | 1503 |